You need to choose options for product.
-
files/IC9L2hN8AU6SzKvj1E1FdQ.c-m_9d1a47b4-b3c2-4fb1-9400-93da0f7e4cd7.jpg
-
files/L4JESeC_Ok2uwUWor8bT2g.c-m_52e2c8c8-5725-410d-906a-c17bc98f599c.jpg
Reasons To Buy
Connectivity
Stay connected on the go, go, go.Sleep
Get a closer look at your shut‑eye.Heart rate
Track your heart health without missing a beat.Apple Watch For Your Kids
Independence for them. Peace of mind for you.Fitness
The ultimate workout partner.Water resistance
Swim-suitable.Activity
More moving. More motivating.Faces and bands
Styles for smiles.Safety
Help that’s always at hand.Carbon neutral
A big step toward a smaller footprint.watchOS 11
Finely tuned. To you.Description
A great deal to love.Easy ways to stay connected. Motivating fitness metrics. Innovative health and safety features. Fresh band colors. Apple Watch SE is packed with features at a feel-good price.
Specifications
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Yes | |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S8 |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Recommended activity | Cycling, Golf, Hiking, Rowing, Running, Skiing, Swimming, Walking, Yoga |
| Audible alarm(s) | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Yes | |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Band material | Rubber |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Beige |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S8 |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Virtual assistant | Apple Siri |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 44 mm |
| Watch case colour | Beige |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | S/M |
| Wrist size range | 140 - 245 mm |
| Waterproof up to | 50 m |
| Band material | Rubber |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Beige |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 32 GB |
| Processor manufacturer | Apple |
| Processor model | S8 |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 3G standards | UMTS |
| 4G standard | LTE |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Storage | |
| Flash memory | 32 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Wireless charging | Yes |
| Battery life (max) | 18 h |
| Battery recharge time(80%) | 1.5 h |
| Battery type | Built-in battery |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | USB Type-C |
| Weight & dimensions | |
| Width | 38 mm |
| Depth | 44 mm |
| Thickness | 1.07 cm |
| Weight | 32.9 g |
| Packaging content | |
| Cables included | USB Type-C |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE