You need to choose options for product.
Sale
-14%-
files/JKXkB3hHHE2ZeXhMmLbL1A.c-m_d8f65ba0-a3ca-4f88-bdeb-81c5c0b95bef.jpg
-
files/kSaTuDds9EGs--Xkxl68Xw.c-m_07675e6b-1419-4487-b0e1-753b67b631c2.jpg
-
files/impNgkY48EyzX6Cv6XuL4Q.c-m_d0189bc4-27eb-4f1a-bbf1-ae6697ac3135.jpg
-
files/cskHyhbfW0qf2e59jyZRiA.c-m_be6f9228-6175-4fd6-8c2c-8f39443d3822.jpg
-
files/RbRwuVOBe0CE3QoHKN1BMQ.c-m_9ff8b6f8-c1a0-4742-bac8-5120846a2fe3.jpg
-
files/DwQL8UER5UeLAjNygEL6Lg.c-m_6a742417-1527-482a-a85e-086b87677a22.jpg
-
files/RvvUE2Bj1Uih1vqhxn5Wbg.c-m_c9924d07-2253-4c0b-8a15-df64cd08b1ee.jpg
- Regular price
- £599.00
- Sale price
- £516.73
Sale
-14%- Regular price
- £599.00
- Sale price
- £516.73
Sale
-14%Couldn't load pickup availability
Key Features
- Extra storage, 64GB to store more music, apps and workouts
- Now available in Titanium Blue colourway
- Embrace the power of Galaxy AI
Description
Specifications
| Technical details | |
|---|---|
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Shape | Round |
| Band colour | White |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Processor frequency | 1600 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Virtual assistant | Samsung Bixby |
| Display | |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Display type | Digital |
| Display number of colours | 16 million colours |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Super AMOLED |
| Processor | |
| Processor cores | 5 |
| Processor frequency | 1600 MHz |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 47 mm |
| Watch case colour | White |
| Watch case material | Titanium |
| Band size | One Size |
| International Protection (IP) code | IP68 |
| Shape | Round |
| Band colour | White |
| Water resistance | 10 ATM |
| SIM card type | eSIM |
| Performance | |
| Processor cores | 5 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Processor frequency | 1600 MHz |
| Fall detection | Yes |
| Features | |
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Processor frequency | 1600 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Virtual assistant | Samsung Bixby |
| Activity tracker | Yes |
| Heart rate sensor type | Electrical, Optical |
| Display number of colours | 16 million colours |
| Military standard | MIL-STD-810H |
| Pedometer | Yes |
| Voice recording | Yes |
| Blood pressure monitor | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Geomagnetic sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| Weather forecast | Yes |
| Stopwatch | Yes |
| Calendar | Yes |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 600,700,800,850,900,1800,1900,2100,2600 MHz |
| GLONASS | Yes |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | No |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Power | |
| Wireless charging | Yes |
| Charging time | 1.6 h |
| Battery capacity | 590 mAh |
| Battery life (GPS mode) | 48 h |
| Battery type | Built-in battery |
| Battery life (power save mode) | 100 h |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 55 °C |
| Operating altitude | -500 - 9000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Samsung Health |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 47.1 mm |
| Depth | 47.4 mm |
| Thickness | 1.21 cm |
| Weight | 60.5 g |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE