You need to choose options for product.
Sale
-14%-
files/kPHBz27jV0afPpO249v3cQ.c-m.jpg
-
files/WSnV9ZjZ4k6ccK9v5uXpcA.c-m.jpg
-
files/DzeaN7rKRUmFgifHf4NnLw.c-m.jpg
-
files/LLd0moneE02WOlmjaHH8_g.c-m.jpg
-
files/wGvqkN8E8k2kjQ3bJrChAw.c-m.jpg
-
files/vT2_hxfy60mgZJToQbF5Yg.c-m.jpg
-
files/kphhDdj6_kGxeXnesxmf1A.c-m.jpg
- Regular price
- £499.00
- Sale price
- £430.46
Sale
-14%- Regular price
- £499.00
- Sale price
- £430.46
Sale
-14%Couldn't load pickup availability
Key Features
- Rotating Bezel to enjoy smooth and intuitive scrolling
- Ultra-comfort unlocked with a cushioned design
- Access apps and workouts with Quick Button
- Embrace the power of Galaxy AI
Description
Specifications
| Technical details | |
|---|---|
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Shape | Round |
| Band colour | White |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 438 x 438 pixels |
| Pixel density | 327 ppi |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Processor frequency | 1600 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Samsung Bixby |
| Display | |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Display resolution | 438 x 438 pixels |
| Pixel density | 327 ppi |
| Display type | Digital |
| Display number of colours | 16 million colours |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Super AMOLED |
| Processor | |
| Processor cores | 5 |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Processor frequency | 1600 MHz |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Silver |
| Watch case material | Stainless steel |
| Band size | One Size |
| International Protection (IP) code | IP68 |
| Shape | Round |
| Band colour | White |
| Buckle colour | Silver |
| Back material | Sapphire glass |
| Closure type | Single prong strap buckle |
| Water resistance | 5 ATM |
| SIM card type | eSIM |
| Performance | |
| Processor cores | 5 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Processor frequency | 1600 MHz |
| Features | |
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 438 x 438 pixels |
| Pixel density | 327 ppi |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Processor frequency | 1600 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Samsung Bixby |
| Activity tracker | Yes |
| Heart rate sensor type | Electrical, Optical |
| Display number of colours | 16 million colours |
| Military standard | MIL-STD-810H |
| Always-on display | Yes |
| Geomagnetic sensor | Yes |
| Skin temperature sensor | Yes |
| Calendar | Yes |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| GLONASS | Yes |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | No |
| Power | |
| Wireless charging | Yes |
| Charging time | 1.3 h |
| Battery capacity | 445 mAh |
| Battery life (max) | 30 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Samsung Health |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 46.4 mm |
| Depth | 46 mm |
| Thickness | 1.06 cm |
| Weight | 63.5 g |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE