You need to choose options for product.
-
files/ZUg83eHnzUaR1H_9lAjsvQ.c-m_2417e140-525e-4966-b463-9f87db31331f.jpg
-
files/VV26VRtIgkuHAauShpp-xw.c-m.jpg
-
files/RhBG1PQ1-0ufl_UmFXsGkA.c-m_1567b5f8-62b4-489f-8c91-71710f2bf2a7.jpg
-
files/6jHwfcMf00K1rYD86udt5Q.c-m_2a1b9d9f-ce36-4887-8ca0-129a56a74ff1.jpg
-
files/DVTEvAku60Gg93pcAhfxcA.c-m_3a155c65-90e4-4842-b3f7-c21ffb45a794.jpg
-
files/VolkBE4faUKQoSowjQaSfQ.c-m_608f002b-889a-45f5-ae8a-c9c233ea53df.jpg
-
files/TeOhlJ2ZA0O6GBp2wfo_Jw.c-m_b1b6c59d-c7f0-4a8e-b6b3-f8a612496f02.jpg
-
files/l14wMKrs4EWyWr1gp0xJvg.c-m_beffe3fc-b1cb-4a1b-bd1f-8b62af60cf20.jpg
- Regular price
- £105.16
- Regular price
- £105.16
Couldn't load pickup availability
Reasons To Buy
Frameless design
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.Description
3-side frameless 23.8” IPS monitor with stunning colors and eye-friendly technologyThe Q24V4EA delivers QHD resolution in a 3-sides frameless and flat 23.8” IPS display. It features Adaptive Synch and 75Hz refresh rate and eye-friendly technologies like Flicker-Free and Low Blue Light.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 121% |
| Adobe RGB coverage | 89% |
| Display surface | Matt |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 4:3, 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 86% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | GOST |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| External power adapter | Yes |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Compliance certificates | WEEE |
| Weight (with stand) | 3.45 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 395494 |
| Weight & dimensions | |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Width (with stand) | 539.1 mm |
| Depth (with stand) | 196.9 mm |
| Height (with stand) | 416.6 mm |
| Weight (with stand) | 3.45 kg |
| Package width | 610 mm |
| Package depth | 160 mm |
| Package height | 414 mm |
| Package weight | 5.45 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 160 mm |
| Package height | 414 mm |
| Package weight | 5.45 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 395494 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Certification | GOST |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Compliance certificates | WEEE |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | GOST |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
-
Sold out
Vendor: Antec
Antec AX67 ARGB Midi Tower Black
Regular price £29.59 -
Sale
-27%Sold out
Vendor: Kingston Technology
Kingston Technology FURY Beast 32GB 5200MT/s DDR5 CL40 DIMM RGB
Sale price £167.66Regular price £231.10 -
Sold out
Vendor: Strong
Strong LEAP-S3UK Google TV Certified Smart 4K HDR Android TV Box
Regular price £31.59 -
Sold out
Vendor: Kingston Technology
Kingston FURY Beast (KF556C36BBEK2-128) | 128GB (64GB x2) | DDR5 | 5600MT/s | Memory DIMM | Black
Regular price £600.15
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE