You need to choose options for product.
-
files/zRIlhPAZIk-2M0v_pb50qg.c-m.jpg
-
files/llzvZRh1U-GTq58uS4Cvg.c-m.jpg
-
files/hro0BnyiNECyq2-il8VOtw.c-m.jpg
-
files/e65U2Aszc0GfPQ09ms4a9g.c-m.jpg
-
files/X7GHIrfGqUmjuLpxxw0Vuw.c-m.jpg
-
files/wYyuQIlwKC-cE84Mu1VePw.c-m.png
-
files/D0ZebkfHgEyosBAuYRNpOw.c-m.jpg
-
files/cmnwrqghlEKb6dOiA6nOdg.c-m.jpg
Key Features
- 23.8" FHD IPS panel with 100Hz refresh rate for smooth video viewing and casual gameplay
- SmootMotion technology with up to 100Hz refresh rate and 1ms MPRT eliminate tracing and ensure crisp and clear video playback and daily usage
- Adaptive Sync delivers fluid, artifact-free visuals at any frame rate
- Proprietary long-lasting antibacterial treatment inhibits the growth of bacteria and fungi on the monitor bezels and hotkeys
- Eye Care Plus technology includes Color Augmentation mode helps users with color-vision deficiency better distinguish between colors, and Rest Reminder helps users manage screen time
Description
VY249HF-W EYE CARE GAMING MONITORLEARN, WORK & PLAY, THE HEALTHY WAY
ASUS VY249HF-W Eye Care Gaming monitor is designed with your health in mind. It features ASUS Eye Care Plus technology, a proprietary long-lasting antibacterial treatment on the bezels and hotkeys, and an advanced IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 100 Hz refresh rate and Adaptive-Sync technology ensures you’ll enjoy consistently smooth visuals with any content.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 31 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | White |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 323 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 541 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Game mode | Yes |
| Weight (with stand) | 3.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 13.99 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1676096 |
| Weight & dimensions | |
| Height (without stand) | 323 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 541 mm |
| Width (with stand) | 541 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 393 mm |
| Weight (with stand) | 3.4 kg |
| Weight (without stand) | 2.9 kg |
| Package width | 603 mm |
| Package depth | 130 mm |
| Package height | 392 mm |
| Package weight | 4.6 kg |
| Packaging data | |
| Package width | 603 mm |
| Package depth | 130 mm |
| Package height | 392 mm |
| Package weight | 4.6 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1676096 |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 323 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 541 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
-
Sold out
Vendor: Antec
Antec AX67 ARGB Midi Tower Black
Regular price £29.59 -
Sale
-27%Sold out
Vendor: Kingston Technology
Kingston Technology FURY Beast 32GB 5200MT/s DDR5 CL40 DIMM RGB
Sale price £167.66Regular price £231.10 -
Sold out
Vendor: Strong
Strong LEAP-S3UK Google TV Certified Smart 4K HDR Android TV Box
Regular price £31.59 -
Sold out
Vendor: Kingston Technology
Kingston FURY Beast (KF556C36BBEK2-128) | 128GB (64GB x2) | DDR5 | 5600MT/s | Memory DIMM | Black
Regular price £600.15
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE