You need to choose options for product.
Sale
-7%-
files/SZmT4QW_rEKvFrsg6ZOf0w.c-m_b94cb4d1-bad1-4f31-b3c1-a165f44ebbc2.jpg
-
files/4caoI0SNVE-DBZgfSc6rjg.c-m_e705c9f3-8e12-4c5d-a344-fc4de5eda4ca.jpg
-
files/O5pfiYOLh0u9-B35uDDxqw.c-m_9942bc57-9049-4c5b-910c-9ec8a1842d3c.jpg
-
files/orsJhVusP0ixuVimP5gmqw.c-m_4cabb2e0-b75d-4268-92e6-3603c8e7fa59.jpg
-
files/3hevcbnKR0ympHqdDxkDVg.c-m_43baf935-d599-4394-bab4-3b7892471aba.jpg
-
files/IYEZvLW7fkim5-Vxs-rjDQ.c-m_daafd0f4-b53a-4996-ab74-eeb39432a8d1.jpg
-
files/KOEHTJSk7kqHzGVu9W6V7g.c-m_26df4b63-7490-4887-99be-5eab73b9b928.jpg
-
files/v3he1o7mVE2ksq-hF0tHLw.c-m_b333dad8-d57e-467d-b45b-9789f93d56c4.jpg
Key Features
- 100.8cm (39.7") 5120 x 2160 W-LED IPS
- 6ms, 21:9, 400cd/m², 2000:1
- USB, HDMI, DisplayPort
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 140 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 100.8 cm (39.7") |
| Contrast ratio (typical) | 2000:1 |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2500R |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 13.5 kg |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 300 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Weight & dimensions | |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 227.1 mm |
| Height (with stand) | 608.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.41 cm |
| Weight (with stand) | 13.5 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Power consumption (max) | 300 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE