You need to choose options for product.
-
files/6J8RqEptXEGZ29ERfn1uSA.c-m_39cb3d8f-885f-4a02-9f5b-245714ca5cf8.jpg
-
files/BoSKPNSTeEOyY2RwaQXw8g.c-m_4a6d7096-f6fa-4d37-8bd9-de596cfdd9bb.jpg
-
files/0mDszELhlUqrH7DVSpGzeA.c-m_5383f938-da20-46bf-82bc-e1d54913d355.jpg
-
files/KkFwF-diBUiebssR8URBPQ.c-m_59d3b657-9d71-4093-a53b-ffb7b643bc32.jpg
-
files/J6i44cmA1kS8hV_qAgU-MQ.c-m_4fa1c658-ab71-47a5-9f4e-6b0b4951150a.jpg
-
files/zdK34j7vCEO1sPkKYKwEZA.c-m_4d7a15b3-6ba0-44fe-8394-9b9f0732b968.jpg
-
files/Nic7JZr75E2103giX5geSQ.c-m_eb44b898-8233-42a0-b5c1-f3ffc760c00e.jpg
-
files/ZF_mRywVYE2Bktp-Y7Wcag.c-m_6fac68b5-ff09-4797-851b-43fee6076d59.jpg
Key Features
- 68.6cm (27") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 300cd/m², 1500:1
- VGA, HDMI, DisplayPort
Reasons To Buy
Superb Picture Smoothness
Enjoy visuals that look completely distortion-free with the monitor's 100Hz refresh rate which can be reduced manually to 48Hz.Vivid Visual Reproduction
Work with vibrant and punchy-looking images with the 99% sRGB color space coverage and 1500:1 contrast ratio.Intelligent Eye-Protection
Work comfortably for long hours without suffering from eye fatigue with the monitor's hardware low-blue light and flicker-free technology.Ergonomic Design
Maintain a comfortable sitting posture with the fully adjustable LTPS stand, designed to lift, tilt, pivot, and swivel the monitor for optimal ergonomic comfort, while keeping your desk free of cable clutter with the stand's improved cable mangement.Versatile Connectivity
Connect to any computer or console seamlessly using the monitor's VGA, HDMI or DP ports, while enjoying crips stereo audio from the built-in dual 2W speakers.*Support ThinkCentre Tiny VESA Mount II (PN: 4XF0N03161), which is sold separately.
Keep your work setup clean and un-cluttered with the monitor's support for Tiny PC mounting with VESA mount.*Environmentally Sustainable
EPEAT Gold, TCO10, TCO Edge 2.1, Energy Star 8.0, and ErP Lot 5 (EU Energy Level D) certifications, ensure that this monitor protects the environment while enabling stellar productivity. With its recyclable paper box and pulp cushion packaging the monitor also helps reduce harmful packaging waste.Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 6.2 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Width (with stand) | 613.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Bezel width (side) | 2.3 mm |
| Bezel width (top) | 2.6 mm |
| Bezel width (bottom) | 2.05 cm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 4 kg |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Power consumption (max) | 34 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE