You need to choose options for product.
Sale
-25%-
files/ALFmKo5vuUuW4pUOdQBnPw.c-m.jpg
-
files/yUbUKDx2L0aa4k3sI5dieQ.c-m.jpg
-
files/HYZKKEZfE06IWv-Hx0iyMw.c-m.jpg
-
files/bSX8SuDy3ku51Qc0Bj5YnQ.c-m.jpg
-
files/Iv4lNEEIOUKcP33FtcWvAQ.c-m.jpg
-
files/Q2JnShvXNkeFo7DA1LbinQ.c-m.jpg
-
files/VCLNQPnHSkWuML7sUZzD-Q.c-m.jpg
-
files/dbcMuvREWkOlpSIJHDR-gA.c-m.jpg
ASUS
ASUS ROG Strix G16 G614PP-RV021W AMD Ryzen™ 9 8940HX Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Black, Grey
- Regular price
- £1,999.99
- Sale price
- £1,502.27
Sale
-25%- Regular price
- £1,999.99
- Sale price
- £1,502.27
Sale
-25%Couldn't load pickup availability
Key Features
- Windows 11 Home 64-bit
- AMD Ryzen 9 8940HX (2.4GHz)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 32GB (5200MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Description
UNITE YOUR SQUAD. RISE TO VICTORY.Reach new heights of Windows 11 Pro gaming with the 2025 ROG Strix G16, boasting up to an AMD Ryzen™ 9 9955HX3D processor and up to an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU with a max TDP of 140W.
Specifications
| Design | |
|---|---|
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Grey |
| Introduction year | 2025 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 3 ms |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 165 Hz |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2.4 GHz |
| Processor model | 8940HX |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 16 |
| Processor threads | 32 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Power adapter barrel connector | 6.0 mm |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Gaming |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black, Grey |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 264 mm |
| Height (front) | 2.26 cm |
| Height (rear) | 3.04 cm |
| Weight | 2.5 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
-
Sold out
Vendor: Antec
Antec AX67 ARGB Midi Tower Black
Regular price £29.59 -
Sale
-27%Sold out
Vendor: Kingston Technology
Kingston Technology FURY Beast 32GB 5200MT/s DDR5 CL40 DIMM RGB
Sale price £167.66Regular price £231.10 -
Sold out
Vendor: Strong
Strong LEAP-S3UK Google TV Certified Smart 4K HDR Android TV Box
Regular price £31.59 -
Sold out
Vendor: Kingston Technology
Kingston FURY Beast (KF556C36BBEK2-128) | 128GB (64GB x2) | DDR5 | 5600MT/s | Memory DIMM | Black
Regular price £600.15
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE