You need to choose options for product.
Sale
-5%-
files/3Egp2h3EcU-iQSG-2awHMQ.c-m_d33e0e5d-a1ad-4feb-b170-8f31966141e4.jpg
-
files/b68xcU6A6EaTpCZX57urUQ.c-m_615e4333-2585-40a1-a17e-b8f669037ad6.jpg
-
files/Kci6QpvdAEKJMwGmBFldRA.c-m_e1cf039b-f92e-4dcb-8215-6c26d177b584.jpg
-
files/q2mYnIK0GkqwcNVeH3xAhA.c-m_3a2421b6-c2dc-48ae-9652-cec6de30a94b.jpg
-
files/CYErCcCWvEC3vYljwoniRg.c-m_b65e0ef3-de36-4a68-b9f2-0a5cb5d58380.jpg
-
files/FpBnzMqiJkSrZG-f_mOuXg.c-m_73b8d7f2-cab0-4268-9d0a-f078492b8495.jpg
-
files/wYyuQIlwKC-cE84Mu1VePw.c-m_fbc570ab-e278-43b0-bacc-1708bb277e69.png
-
files/0vFuGMnz0i_1adi7OdIsQ.c-m.jpg
Acer
Acer B7 Vero B277G business monitor - 27", Full HD (1920x1080), IPS, 120Hz, 1ms, AdaptiveSync, height adjustable, HDMI, DP, USB-C
- Regular price
- £158.75
- Sale price
- £150.17
Sale
-5%- Regular price
- £158.75
- Sale price
- £150.17
Sale
-5%Couldn't load pickup availability
Description
Acer B7 Vero B277G business monitor - 27", Full HD (1920x1080), IPS, 120Hz, 1ms, AdaptiveSync, height adjustable, HDMI, DP, USB-C. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 5.64 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 387.2 mm |
| Weight (with stand) | 5.64 kg |
| Weight (without stand) | 3.4 kg |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.34 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.34 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, USB |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, USB |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE