You need to choose options for product.
Sale
-6%-
files/GVqb0KE61kqSdc5AhrBrqA.c-m.jpg
-
files/UvR72EKwVUysHAbKfh3aog.c-m.jpg
-
files/4DznUiTEvUS6LEDiFGB8lg.c-m.jpg
-
files/dmQaXEu2NE-hDckY7_MNtA.c-m.jpg
-
files/WY4Eh3xirEqmkWmOAcKrtw.c-m.jpg
-
files/9JPzXBVe40aYn-bzw3vrUw.c-m.jpg
-
files/QWSs8dkrZEShX4B3VxckkA.c-m.jpg
-
files/3cZQI9ucn0iTdzBa0QmIlQ.c-m.jpg
Key Features
- 27" IPS display
- Full HD (1920x1080) resolution
- 144Hz refresh rate
- 1ms response time
- AMD FreeSync
Description
Create and design with accuracyEnjoy an outstanding visual experience with an Acer KA2 Series IPS ZeroFrame monitor. These displays feature incredible images and colours. Watch in comfort thanks to its ergonomic design and eye-protecting technologies.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 3.77 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 464.4 mm |
| Weight (with stand) | 3.77 kg |
| Weight (without stand) | 3.35 kg |
| Package width | 695 mm |
| Package depth | 124 mm |
| Package height | 433 mm |
| Package weight | 6.28 kg |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 124 mm |
| Package height | 433 mm |
| Package weight | 6.28 kg |
| Other features | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| HDMI | Yes |
| Touchscreen | No |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE