You need to choose options for product.
-
files/ZUg83eHnzUaR1H_9lAjsvQ.c-m_9b8aa61b-b6e7-4b4f-8b08-1d427d051245.jpg
-
files/RhBG1PQ1-0ufl_UmFXsGkA.c-m_7ab0aec9-6cd6-47e3-9766-2487aa36a194.jpg
-
files/6jHwfcMf00K1rYD86udt5Q.c-m_1b22d503-3702-4e6c-8217-f73301c98b4e.jpg
-
files/DVTEvAku60Gg93pcAhfxcA.c-m_91b08157-ae00-48f6-8d2b-508c0deafe0a.jpg
-
files/VolkBE4faUKQoSowjQaSfQ.c-m_b4122bc3-1ce0-41a7-953c-40efc06fc67f.jpg
-
files/TeOhlJ2ZA0O6GBp2wfo_Jw.c-m_802b18af-59c3-437a-ab66-797dacc1a9a0.jpg
-
files/l14wMKrs4EWyWr1gp0xJvg.c-m.jpg
-
files/UZGuxqSs5kqJCoHUsAwZ8w.c-m_e935de92-01f6-4279-b4fa-baf7e804c226.jpg
Reasons To Buy
Frameless design
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.Description
3-side frameless 23.8” IPS monitor with stunning colors and eye-friendly technologyThe Q24V4EA delivers QHD resolution in a 3-sides frameless and flat 23.8” IPS display. It features Adaptive Synch and 75Hz refresh rate and eye-friendly technologies like Flicker-Free and Low Blue Light.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 121% |
| Adobe RGB coverage | 89% |
| Display surface | Matt |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 4:3, 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 86% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| External power adapter | Yes |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Doesn't contain | Mercury |
| Warranty period | 3 year(s) |
| Compliance certificates | WEEE |
| Power supply type | External |
| Weight (with stand) | 3.45 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Weight & dimensions | |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Width (with stand) | 539.1 mm |
| Depth (with stand) | 196.9 mm |
| Height (with stand) | 416.6 mm |
| Weight (with stand) | 3.45 kg |
| Package width | 610 mm |
| Package depth | 160 mm |
| Package height | 414 mm |
| Package weight | 5.45 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 160 mm |
| Package height | 414 mm |
| Package weight | 5.45 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Doesn't contain | Mercury |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Light effects | No |
| Warranty period | 3 year(s) |
| Compliance certificates | WEEE |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE