You need to choose options for product.
Sale
-34%-
files/1bFuyDEgIEKjwgTclSpgtA.c-m_75c98ff1-89ce-4032-8dd6-7e2c56d34cf0.jpg
-
files/Q0BDpIIbwUS3ZgkFE03-8w.c-m_4b2985b5-a326-40ab-b0e5-a2fed9bef2f4.jpg
-
files/B6r7MLCs_Equ9jjoSvO76A.c-m_9b9f4118-7992-4d82-9efe-ca01c8ef6e19.jpg
-
files/FF7k5G6M40yr_IbQ5sSR9g.c-m_5262bbb0-8f90-48dd-aadb-17a65d3bdfea.jpg
-
files/2TTSTh5BCUC1s8LqnOHVbA.c-m_4b9e7548-3a13-4bca-b099-630151a2c72a.jpg
-
files/Z3hFrp5720SEHuqzM0KvAg.c-m_190699d0-5c73-4a2c-bb08-6ad294627bec.jpg
-
files/JkFILELMckKpIbG9tuaGNQ.c-m.jpg
-
files/K3enXgsTc0mO4CE0HAs1vg.c-m.jpg
Key Features
- 27" LED IPS
- Full HD, 16:9, 1920 x 1080
- 520Hz, 1ms, 400cd/m²
- USB Hub
Description
Experience exceptional visual smoothness and dynamic performance with our 520Hz high refresh rate gaming monitor. Say goodbye to delays and blurriness – every movement is crystal clear, allowing you to instantly respond to on-screen action. Master the winning edge in fast-paced worlds!With AMD FreeSync Premium technology, effectively prevent screen tearing and stuttering, crafting a superior and seamless visual feast.
Phantom Gaming monitor features Flicker-free technology, which can eliminate flicker, minimize eyestrain, and provide a comfortable viewing experience.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 520 Hz |
| sRGB coverage (typical) | 123% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| DCI-P3 coverage | 94% |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power consumption (max) | 68 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-B downstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 237 mm |
| Height (with stand) | 460 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 5.35 kg |
| Package weight | 7.4 kg |
| Packaging data | |
| Package weight | 7.4 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Other features | |
| DCI-P3 coverage | 94% |
| Height (without stand) | 366 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 614 mm |
| Power consumption (max) | 68 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Power cable length | 1.5 m |
| Touchscreen | No |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE