You need to choose options for product.
-
files/15GIr9iT-0iqbFDrOwxFeg.c-m.jpg
-
files/ejUm3-k600OWCMgOqq-tjQ.c-m.jpg
-
files/9WqCCqACfkGUERC_rJNXJw.c-m.jpg
-
files/VZSnN2CS4kS6I_jwEMY3aA.c-m.jpg
-
files/AXEv3Zq_xUeC9LVgGmvUeA.c-m.jpg
-
files/B1tFN_fbpEWSpWIXep0Slw.c-m.jpg
-
files/LkTAlWElaUOW6FBMvcnNQQ.c-m.jpg
-
files/zTYfNd_Kcym2fyrTTPPIIQ.c-m_95c8ebc8-22b9-4227-bb41-265f0d3b5d3a.png
- Regular price
- £99.61
- Regular price
- £99.61
Couldn't load pickup availability
Key Features
- 27" FHD IPS panel with 120Hz(OC) refresh rate for smooth video viewing and casual gameplay
- SmoothMotion technology and 1ms MPRT eliminate tracing and ensure crisp and clear video playback and daily usage
- Adaptive Sync delivers fluid, artifact-free visuals at any frame rate
- Proprietary long-lasting antibacterial treatment inhibits the growth of bacteria and fungi on the monitor bezels and hotkeys
- Eye Care Plus technology includes Color Augmentation mode helps users with color-vision deficiency better distinguish between colors, and Rest Reminder helps users manage screen time
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
Description
VY279HGR EYE CARE GAMING MONITORLEARN, WORK & PLAY, THE HEALTHY WAY
ASUS VY279HGR Eye Care Gaming monitor is designed with your health in mind. It features IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 120 Hz(OC)* refresh rate and Adaptive Sync support ensures you’ll enjoy consistently smooth visuals with any content. It features ASUS Eye Care Plus technology to ensure everyday comfortable viewing.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 138 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 612 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | EPEAT Silver, TCO |
| Game mode | Yes |
| Weight (with stand) | 4.05 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2076348 |
| Weight & dimensions | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 612 mm |
| Width (with stand) | 612 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 435 mm |
| Weight (with stand) | 4.05 kg |
| Weight (without stand) | 3.55 kg |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 445 mm |
| Package weight | 6.3 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 445 mm |
| Package weight | 6.3 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2076348 |
| Sustainability certificates | EPEAT Silver, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 612 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE