You need to choose options for product.
-
files/2cI8Cdt7VE6q-XPk0XMHyg.c-m_ccc01a25-7347-478f-bd8d-cb72486b4843.jpg
-
files/im8B4WFVgEyJnjQKHYUe_w.c-m_ec09080d-ae58-4b67-9e0b-01995c33dca0.jpg
-
files/mohBmUOI00a2KbmqgcZnQg.c-m_f0afc847-825b-4a01-a053-e9c44d80699c.jpg
-
files/Qdpgd8wz3kmv4uNbY5z2iA.c-m_4d2b05be-66f8-4fa4-986d-44f17ab9b735.jpg
-
files/13G0_1CVtkegD5PBPKoktQ.c-m_8efe5960-6430-4d24-904d-f4fd980b3bc0.jpg
-
files/MIKhTCwf_kOOelwhD3202A.c-m_b51f0fc8-facd-4b3e-8c79-870332c24b0b.jpg
-
files/7U3CoAS9DUalId1K4eDG9w.c-m_bcebabb0-fb03-49f2-bfff-71e21515252f.jpg
-
files/uMT83nvlIymiHPJo8Wc-xg.c-m_6f3bb086-9087-4535-b7b8-591cda139f4c.png
Key Features
- Powered by Google TV, featuring over 10,000 apps and personalized recommendations
- 27-inch UHD (3840 x 2160) IPS panel with 99% sRGB
- Two 5-watt front speakers, certified by Harman Kardon
- Extensive connectivity: USB-C® (90 W PD), HDMI™, DisplayPort™, USB hub
- Miracast and Chromecast support
- Supports multi-platform live streaming
- WiFi 2.4 GHz /5 GHz & Bluetooth® 5.2
- Adobe 3 month bundle
Description
ASUS ZenScreen Smart MS27UCThe Smartest Choice
Level up your desktop setup with ZenScreen Smart MS27UC ― a 27-inch monitor that’s ideal for more than work. View images or play games on its stunning 4K HDR panel, or watch anything you want with Google TV and its library of over 10,000+ apps*. And if you’re a streamer, go live on all your favorite sites with ZenScreen Smart MS27UC’s multi-platform streaming app. Work hard, play harder, all on one sleek screen.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Operating system installed | Android 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Smart |
| Feet colour | Grey |
| Product colour | Grey |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Technical details | |
| Height (without stand) | 390 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613 mm |
| Feet colour | Grey |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 6 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 18° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Weight & dimensions | |
| Height (without stand) | 390 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 170 mm |
| Height (with stand) | 509.1 mm |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 4.8 kg |
| Package width | 688 mm |
| Package depth | 469 mm |
| Package height | 148 mm |
| Package weight | 8.8 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 469 mm |
| Package height | 148 mm |
| Package weight | 8.8 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Thin Client | |
| Operating system installed | Android 11 |
| Other features | |
| Height (without stand) | 390 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE