You need to choose options for product.
-
files/jeV65_uvnUetk2Mj8lCpAw.c-m.jpg
-
files/8rU8_xFbJUK53GwLBxEUrA.c-m.jpg
-
files/OO3KM5j1hEi7y3-x-AbnMA.c-m.jpg
-
files/zWdBBLcE0kO_FgQX2B9nFQ.c-m.jpg
-
files/28Nf--dXt0q8G0DjSC0mTQ.c-m.jpg
-
files/E-nd89tL9SquNdxr7t0f8w.c-m_d7f582aa-b2db-4894-870f-e29eac131e6a.png
-
files/3Jrs1O8QAiO6LT3mJxy_cg.c-m.png
Key Features
- 27-inch SuperSpeed IPS panel with FHD resolution
- 240Hz refresh rate, 1ms response time
- Color Saturation: 115% sRGB
- Ergonomic design: Tilt adjustments
- Supports AMD FreeSync, HDR Ready
Description
With the FHD screen, 240Hz refresh rate, and 1ms response time, the GIGABYTE GS27F2 immerses you in details for gameplay. Featuring 115% sRGB color, 8-bit color depth, and AMD FreeSync, it delivers a stutter-free viewing experience without straining your eyes, and offers a compelling combination of quality and affordability.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Black Equalizer, Crosshair |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 115% |
| Maximum refresh rate | 240 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | SS-IPS |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 55.6 mm |
| Width (without stand) | 613.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 4.57 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 55.6 mm |
| Width (without stand) | 613.7 mm |
| Width (with stand) | 613.7 mm |
| Depth (with stand) | 205.3 mm |
| Height (with stand) | 440 mm |
| Weight (with stand) | 4.57 kg |
| Weight (without stand) | 4.17 kg |
| Package width | 740 mm |
| Package depth | 500 mm |
| Package height | 156 mm |
| Package weight | 7.41 kg |
| Packaging data | |
| Package width | 740 mm |
| Package depth | 500 mm |
| Package height | 156 mm |
| Package weight | 7.41 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| Other features | |
| Warranty period | 3 year(s) |
| Brand specific technologies | Black Equalizer, Crosshair |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 55.6 mm |
| Width (without stand) | 613.7 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE