You need to choose options for product.
-
files/a4fac5fe8ef1cd242e2c377691b82c62ab6aa9d6_1762926__normalized_image1.jpg
-
files/47abe67d3030f277985d8b7f62b0056a5f3b7476_1762926__normalized_image2.jpg
-
files/684ff71e535e7a7744e41f3989aa449d78281d10_1762926__normalized_image4.jpg
-
files/8cef13ce-f2a9-4d89-bdf4-fe113e6eefae.png
- Regular price
- £203.99 inc VAT
- Regular price
- £203.99 inc VAT
Couldn't load pickup availability
The Ubiquiti UniFi U7 Pro XG is a ceiling or wall mounted Wi-Fi 7 access point for businesses, home offices and other spaces that need reliable wireless access for many connected devices. It suits installations with a UniFi Network application and a suitable PoE+ network connection.
Ceiling-mounted 6-stream WiFi 7 AP with 10/5/2.5/1 GbE support.
WiFi 7 with 6 GHz support
6 spatial streams
140 m2 (1,500 ft2) coverage
300+ connected devices
Powered using PoE+
10 GbE uplink
Specification
| Specification | Detail |
|---|---|
| Dimensions | d206 x 32.5 mm (d8.1 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m2 (1,500 ft2) |
| Max. Client Count | 300+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE+ |
| MIMO | 6 GHz 2 x 2 (DL/UL MU-MIMO) 5 GHz 2 x 2 (DL/UL MU-MIMO) 2.4 GHz 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 6 GHz 5.8 Gbps (BW320) 5 GHz 4.3 Gbps (BW240) 2.4 GHz 688 Mbps (BW40) |
| Antenna Gain | 6 GHz 6 dBi 5 GHz 5 dBi 2.4 GHz 4 dBi |
| Max. TX Power | 6 GHz 24 dBm 5 GHz 26 dBm 2.4 GHz 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | 802.11be (WiFi 7) 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) 802.11ax (WiFi 6) 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 802.11ac (WiFi 5) 6.5 Mbps to 1.7Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) 802.11n 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Max. Power Consumption | 22W |
| Supported Voltage Range | 42.5 - 57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 750 g (1.7 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | System |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Certifications | CE, FCC, IC |
-
Vendor: j5create
j5create JVAW60N | Wireless display adapter | USB-C | White / Orange
Regular price £57.99 inc VAT -
Vendor: Palit
Palit GeForce RTX 5060 Infinity 2 OC V1 | Graphics card | 8GB GDDR7 | 28Gbps
Regular price £455.99 inc VAT -
Vendor: AMD
AMD Ryzen 7 7700 | Processor | 8 cores 16 threads
Regular price £287.99 inc VAT -
Vendor: Corsair
CORSAIR RM1000e | ATX power supply | 1000W Platinum fully modular | White UK
Regular price £146.99 inc VAT
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE