You need to choose options for product.
-
files/6ad271e68afdc6e3a0d106a5-1.jpg
-
files/6ad271e68afdc6e3a0d106a5-2.jpg
-
files/6ad271e68afdc6e3a0d106a5-3.jpg
-
files/6ad271e68afdc6e3a0d106a5-4.jpg
-
files/6ad271e68afdc6e3a0d106a5-5.jpg
- Regular price
- £76.99 inc VAT
- Regular price
- £76.99 inc VAT
Couldn't load pickup availability
The ViewSonic VA1650 is a portable 16-inch monitor for people who need extra screen space while travelling, working between locations or giving presentations. Connect it to a compatible laptop, tablet or phone to extend your display for documents, meetings and other everyday tasks.
The ViewSonic VA1650 is a lightweight, portable 16 inch Full HD portable monitor with USB-C connectivity for power charging. Designed to boost productivity on the go, extend your screen from a phone, tablet, or laptop to a larger display anytime, anywhere. The included protective sleeve makes it effortless to safely carry and protect your monitor, whether traveling, relaxing outdoors, or simply moving around your home.
Features
- 16 inch USB-C Lightweight Portable Monitor
- Lightweight, compact, and portable design with protective sleeve for easy and safe transport
- Easily extend display to a larger screen from mobile devices
- HDMI and USB-C inputs for flexible connectivity
- Find your perfect view every time with the foldable stand
- USB-C one cable flexible display setup
- External power adaptor required for power charging
Specification
| Specification | Detail |
|---|---|
| Take Productivity with You | Stay productive wherever you are with an expanded screen real estate from your laptop, tablet or phone using the VA1650 portable monitor, perfect for multitasking and meetings on-the-go. |
| Carry with Ease | Designed to be thin and lightweight, this compact monitor can be easily carried around wherever you go without adding extra burden. |
| Work Anywhere with Flexible Connectivity | Connect seamlessly to various multimedia devices using USB-C and HDMI. |
| Choose Your Desired Working Angle | Easily adjust the screen viewing angle with the built-in foldable stand, featuring a durable hinge that can tilt up to 45 degrees. |
| Seamless Operation Across Multi-Device | Easily connect your laptop, tablet, or phone to the VA1650 portable monitor, which is compatible with multiple operating systems including Windows, MacOS, Chrome, Android, iOS, and iPadOS. |
| Eye ProTech for Comfortable Viewing | Reduce your eye strain and maintain fresh-feeling eyes with ViewSonic Eye ProTech. The Flicker-Free technology eliminates screen flickering, while the Blue Light Filter minimises harmful blue light from extended viewing periods, ensuring comfortable screen viewing. |
| Display Size (in.) | 16 |
| Viewable Area (in.) | 15.6 |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD |
| Response Time (Typical GTG) | 7ms |
| Refresh Rate (Hz) | 60 |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Power in | USB Type C (power only) |
| 3.5mm Audio Out | 1 |
| HDMI 1.4 | 1 |
| Audio | Internal Speakers: 1Watts x2 |
| Compatibility | PC Resolution (max): 1920x1080 Mac Resolution (max): 1920x1080 PC Operating System: Windows 10/11 certified; macOS tested Mac Resolution (min): 1920x1080 |
| Power | Eco Mode (Conserve): 6W Eco Mode (optimised): 6.5W Consumption (typical): 7W Consumption (max): 8.5W Voltage: DC 5V/9V/12V/15V/20V Stand-by: 0.5W Power Supply: External (Optional) |
| Weight (imperial) | Net (lbs): 1.5 Net Without Stand (lbs): 1.5 Gross (lbs): 3.3 |
| Weight (metric) | Net (kg): 0.7 Net Without Stand (kg): 0.7 Gross (kg): 1.5 |
| Dimensions (imperial) (wxhxd) | Packaging (in.): 16.4 x 11.4 x 2.1 Physical (in.): 14.09 x 8.29 x 0.55 Physical Without Stand (in.): 14.09 x 8.29 x 0.55 |
| Dimensions (metric) (wxhxd) | Packaging (mm): 416 x 290 x 54 Physical (mm): 357.8 x 210.5 x 13.9 Physical Without Stand (mm): 357.8 x 210.5 x 13.9 |
| Ergonomics | Tilt (Forward/Back): -20 / 45 |
| Input Signal | Frequency Horizontal: HDMI (v1.4): 15 ~ 82KHz, Type C: 24 ~ 82KHz Frequency Vertical: HDMI (v1.4): 50 ~ 75Hz, Type C: 50 ~ 75Hz |
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
| Package Contents | VA1650 x1, USB Type-C Cable (Male-Male) x1, Quick Start Guide x1, Sleeve case x1 Quick Start Guide x1 |
-
Vendor: j5create
j5create JVAW60N | Wireless display adapter | USB-C | White / Orange
Regular price £57.99 inc VAT -
Vendor: Palit
Palit GeForce RTX 5060 Infinity 2 OC V1 | Graphics card | 8GB GDDR7 | 28Gbps
Regular price £455.99 inc VAT -
Vendor: AMD
AMD Ryzen 7 7700 | Processor | 8 cores 16 threads
Regular price £287.99 inc VAT -
Vendor: Corsair
CORSAIR RM1000e | ATX power supply | 1000W Platinum fully modular | White UK
Regular price £146.99 inc VAT
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE