You need to choose options for product.
-
files/movie-va3820c-hg.jpg
- Regular price
- £475.99 inc VAT
- Regular price
- £475.99 inc VAT
Couldn't load pickup availability
The ViewSonic VA3820C is a 38-inch curved ultrawide monitor for professionals and home users who want room to work across several windows on one screen. Its 21:9 format suits spreadsheet work, creative projects and multitasking, while the USB-C connection can simplify a desk setup with a compatible laptop.
The ViewSonic VA3820C is a 38 Inch UWQHD+ (3840 x 1600) monitor featuring USB 3.0 Hub with 1 upstream, 2 downstream ports, HDMI, and DisplayPort for business and home use. Its 21:9 aspect ratio and 2300R curvature provide an immersive viewing experience. Simplify your work with just one cable that provides audiovisual, data and 96W power transfer. The 75hz refresh rate, Eye ProTech+ technology, and various ViewMode presets cater for optimal screen performance and comfortable viewing without tearing or stuttering. Expand your workspace and experience truly seamless, ergonomic multitasking on just one screen with a VESA-compatible mount at low energy consumption.
Specification
| Specification | Detail |
|---|---|
| Ergonomic Workstation with One Cable Solution | Discover a monitor to simplify your work, boost your productivity, and provide comfort in your workspace thanks to one cable solution and ergonomic design. |
| Simplify Your Work with Just One Cable | The VA3820C allows for a streamlined workflow and eliminates the need for dongles and plug-in attachments. USB Type-C offers seamless video, audio, data and 96W power transfer. |
| Stunning WQHD+ Resolution on a 21:9 Ultra-wide Screen | Immerse yourself in a comfortable, wide viewing experience with stunningly detailed visuals. The VA3820C features WQHD+ resolution (3840 x 1600) and an ultra-wide 21:9 aspect ratio, offering 35% more screen space than a 16:9 monitor of the same size, making it perfect for enhanced multitasking. |
| Viewing Comfort with Seamless Focus | The VA3820C’s 2300R curve is expertly designed to maintain a uniform visual distance, providing a more immersive viewing experience. Whether you are managing multiple tasks or working on projects for prolonged hours, this monitor offers flexible viewing, reduces eye and neck strain, and enhances physical comfort to support a more efficient workflow. |
| Exceptional Color Precision | Experience true-to-life visuals with a 98% DCI-P3 color gamut, ensuring your presentations, graphic designs, and on-screen content are vibrant and visually engaging. |
| HDR10 Delivers Stellar Contrast and Color Accuracy | Compatible with the industry-standard HDR10 High Dynamic Range, this monitor delivers highly defined color, brightness, and contrast greatly exceeding the capabilities of ordinary SDR products. |
| Connection Flexibility | HDMI, and DisplayPort (DP) inputs give you the freedom to connect your monitor to a wide range of devices. Simplify your workspace, expand your connectivity options, and streamline data transfer with our monitor's integrated USB hub. |
| A New Angle on Workplace Ergonomics | Effortlessly swivel the display up to 60° degrees, tilt up to -5°~15° degrees and raise up to 130 mm. The tilt also enables you to use the monitor while standing or having a strategic group discussion around the screen. |
| Built-in Speakers | This monitor is integrated with dual 2.5-watt stereo speakers. When paired with incredible screen performance, the combination provides complete multi-sensory immersion. |
| Eye ProTech+ for Always-on Eye Protection | Work comfortably over extended periods with ViewSonic Eye ProTech+. Combining Flicker-Free technology with a built-in low blue light screen, this monitor helps maintain fresh-feeling eyes and prevent digital eye fatigue at all times without compromising image quality. |
| Dimension & I/O Ports | Conveniently mount the monitor to your preference by utilizing the 100mm x 100mm VESA-compatible mount design. |
| Display Size (in.) | 38 |
| Viewable Area (in.) | 37.5 |
| Panel Type | IPS Technology |
| Resolution | 3840 x 1600 |
| Resolution Type | WQHD+ (Wide QHD+) |
| Static Contrast Ratio | 2,000:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| High Dynamic Range | HDR10 |
| Light Source | LED |
| Brightness | 300 cd/m² (typ) |
| Colors | 1.07B |
| Color Space Support | 10 bit (8 bit + A-FRC) |
| Aspect Ratio | 21:9 |
| Response Time (GTG w/OD) | 4.785ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | 2300R |
| Refresh Rate (Hz) | 75 |
| Variable Refresh Rate Technology | Yes |
| Low Blue Light | Hardware solution |
| Flicker-Free | Yes |
| Color Gamut | DCI-P3: 98% size (Typ) NTSC: 95% size (Typ) sRGB: 134% size / 100% coverage (Typ) |
| Pixel Size | 0.229 mm (H) x 0.229 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max) | 3840x1600 |
| Mac Resolution (max) | 3840x1600 |
| PC Operating System | Windows 10/11 certified; macOS tested |
| Mac Resolution (min) | 3840x1600 |
| USB 3.2 Type B Up Stream | 1 |
| USB 3.2 Type C Up Stream; DisplayPort Alt mode | 1 (96W power charger) |
| 3.5mm Audio Out | 1 |
| HDMI 2.0 (with HDCP 2.2) | 2 |
| DisplayPort | 1 |
| Power in | DC Socket (Center Positive) |
| Internal Speakers | 2.5Watts x2 |
| Eco Mode (Conserve) | 26W |
| Eco Mode (optimized) | 29W |
| Consumption (typical) | 32W |
| Consumption (max) | 39W |
| Voltage | AC 100-240V |
| Stand-by | 0.5W |
| Power Supply | External Power Adaptor |
| Kensington Lock Slot | 1 |
| Physical Controls | M, Right, Left, E, Power |
| On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing) | 20% to 90% |
| VESA Compatible | 100 x 100 mm |
| Frequency Horizontal | HDMI (v2.0): 15 ~ 222KHz, DisplayPort (v1.4): 15 ~ 222KHz, Type C: 15 ~ 222KHz |
| Frequency Vertical | HDMI (v2.0): 30 ~ 75Hz, DisplayPort (v1.4): 48 ~ 75Hz, Type C: 48 ~ 75Hz |
| Digital Sync | TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.4), Micro-Packet - Type C |
| Height Adjust (mm) | 130 |
| Swivel | 60º |
| Tilt (Forward/Back) | -5º / 15º |
| Net (lbs) | 20.7 |
| Net Without Stand (lbs) | 15.9 |
| Net (kg) | 9.4 |
| Net Without Stand (kg) | 7.2 |
| Gross (kg) | 13.3 |
| Gross (lbs) | 29.3 |
| Packaging (in.) | 45.3 x 20.7 x 7.5 |
| Physical (in.) | 35.33 x 14.85~19.96 x 9.36 |
| Physical Without Stand (in.) | 35.33 x 15.69 x 4.17 |
| Packaging (mm) | 1150 x 525 x 190 |
| Physical (mm) | 897.5 x 377.2~507.2 x 237.8 |
| Physical Without Stand (mm) | 897.5 x 398.5 x 105.9 |
| Regulations | Energy Star, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM |
| PACKAGE CONTENTS | VA3820C x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v2.0; Male-Male) x1, DisplayPort Cable (v1.4; Male-Male) x1, USB Type-C Cable (Male-Male) x1, USB A/B Cable (v3.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 |
| Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. |
| Warranty | *Warranty offered may differ from market to market |
| Power Management | Energy Star standards |
-
Vendor: j5create
j5create JVAW60N | Wireless display adapter | USB-C | White / Orange
Regular price £57.99 inc VAT -
Vendor: Palit
Palit GeForce RTX 5060 Infinity 2 OC V1 | Graphics card | 8GB GDDR7 | 28Gbps
Regular price £455.99 inc VAT -
Vendor: AMD
AMD Ryzen 7 7700 | Processor | 8 cores 16 threads
Regular price £287.99 inc VAT -
Vendor: Corsair
CORSAIR RM1000e | ATX power supply | 1000W Platinum fully modular | White UK
Regular price £146.99 inc VAT
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE