You need to choose options for product.
-
files/6ad271e68afdc6e3a0d106b2-1.jpg
-
files/6ad271e68afdc6e3a0d106b2-2.jpg
-
files/6ad271e68afdc6e3a0d106b2-3.jpg
-
files/6ad271e68afdc6e3a0d106b2-4.jpg
- Regular price
- £85.99 inc VAT
- Regular price
- £85.99 inc VAT
Couldn't load pickup availability
The ViewSonic VG2208A is a 22-inch Full HD monitor for home workers and office users who want a comfortable, adjustable screen for everyday tasks. Its USB hub and HDMI and DisplayPort inputs also make it useful for connecting a computer and peripherals at one desk.
The ViewSonic VG2208A is a 22” Full HD monitor featuring HDMI, DisplayPort, USB-B upstream and USB-A downstream inputs for business and home use. The optimal screen performance and comfortable viewing without tearing or stuttering is delivered through 100hz variable refresh rate, eye-care technology, and various ViewMode presets. Simply expand your workspace and experience truly seamless, ergonomic multitasking on just one screen with a VESA-compatible mount at a low power consumption.
Key features
- SuperClear IPS panel with Full HD 1080p resolution
- 100Hz variable refresh rate delivers fluid visuals
- USB hub with 1 upstream, 2 downstream ports, and HDMI, Display Port inputs for easy connectivity
- Ergonomic tilt, swivel, pivot, and height adjustment capabilities
- TCO, EnergyStar, EPEAT Silver certified for sustainability
Specification
| Specification | Detail |
|---|---|
| Extraordinary Wide-Angle Vision | Enjoy vivid colours with consistent brightness and amazing accuracy no matter the vantage point. SuperClear® IPS monitor features ultra-wide 178-degree vertical and horizontal viewing angles that deliver the same image quality with true colour accuracy and consistency from screen to print. |
| Full HD 1080p | Full HD 1920x1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience amazing clarity and detail while working, gaming, or enjoying the latest entertainment. |
| Smooth Visuals With 100Hz Variable Refresh Rate | With a fast 100Hz screen variable refresh rate, you can experience a truly fluid visual display. This results in improved viewing clarity, reduced screen stutter during fast-moving action scenes, and benefits work-related tasks, reducing eye strain and increasing productivity. |
| Connection Flexibility | DisplayPort(DP) and HDMI inputs give you the freedom to connect your monitor to a wide range of devices. Simplify your workspace, expand your connectivity options, and streamline data transfer with our monitor's integrated USB hub. |
| Borderless Design for Seamless Viewing | Break free from bulky bezels with an impressive 3-side borderless screen. Enjoy the sleeker look that delivers clean aesthetic and seamless multi-monitor capabilities. |
| A New Angle on Workplace Ergonomics | Enjoy every detail with advanced ergonomics – swivel, pivot, height adjustment, and a -3.5°~23° ergonomic tilt angle. Each provides a greater range of customisable adjustments for maximum comfort. The full ergonomic design also enables you to use the monitor while standing or having a strategic group discussion around the screen. |
| Built-in Speakers | This monitor is integrated with dual 2-watt stereo speakers. When paired with incredible screen performance, the combination provides complete multi-sensory immersion. |
| Eye ProTech for Comfortable Viewing | Reduce your eye strain and maintain fresh-feeling eyes with ViewSonic Eye ProTech. The Flicker-Free technology eliminates screen flickering, while the Blue Light Filter minimizes harmful blue light from extended viewing periods, ensuring comfortable screen viewing. |
| Colour Rendering Options | ViewSonic’s ViewMode offers “Game”, “Movie”, “Web”, “Text”, and “Mono” presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver optimised, satisfactory viewing experience for different uses. |
| Dimension & I/O Ports | Conveniently mount the monitor to your preference by utilising the 100mm x 100mm VESA-compatible mount design. |
| Display Diagonal | 55.9 |
| Display Resolution | 1920 x 1080 |
| HD Type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LED |
| Panel Type | IPS |
| Display Brightness (peak) | 250 |
| Response Time | 5 |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Anti-Glare Screen | Yes |
| Screen Shape | Flat |
| Contrast Ratio (typical) | 1000:1 |
| Contrast Ratio (dynamic) | 50000000:1 |
| Maximum Refresh Rate | 100 |
| Refresh Rate Optimizor | Yes |
| Viewing Angle, Horizontal | 178 |
| Viewing Angle, Vertical | 178 |
| Display Number of Colours | 16.7 million colours |
| Digital Horizontal Frequency | 21 - 115 |
| Digital Vertical Frequency | 48 - 100 |
| Display Diagonal (metric) | 55 |
| Colour Depth | 8 |
| Colour Gamut Standard | NTSC |
| Colour Gamut | 72 |
| Flicker-Free Technology | Yes |
| Low Blue Light Technology | Yes |
| Game Mode | Yes |
| Smart Modes | Game, Movie |
| Number of Speakers | 2 |
| RMS Rated Power | 2 |
| Built-In Speaker(s) | Yes |
| Product Colour | Black |
| Feet Colour | Black |
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Upstream Port Type | USB Type-B |
| Number of Upstream Ports | 1 |
| Number of USB Type-B Upstream Ports | 1 |
| USB Type-A Downstream Ports | 2 |
| HDMI | Yes |
| HDMI Ports | 1 |
| HDMI Version | 1.4 |
| DisplayPorts | 1 |
| Headphone Out | Yes |
| Headphone Connectivity | 3.5 mm |
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 |
| Height Adjustment | Yes |
| Adjustable Height (max) | 10 |
| Pivot | Yes |
| Pivot Angle | 0 - 90 |
| Swivelling | Yes |
| Swivel Angle Range | 170 - 340 |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -3.5 - 23 |
| Energy Efficiency Class (SDR) | E |
| Energy Consumption (SDR) Per 1000 Hours | 13 |
| Power Consumption (typical) | 14 |
| Power Consumption (standby) | 0.3 |
| Power Consumption (max) | 23 |
| AC Input Voltage | 100 - 240 |
| Operating Temperature (T-T) | 0 - 40 |
| Operating Relative Humidity (H-H) | 20 - 90 |
| Box Contents | Stand Included Yes Cables Included HDMI, USB Quick Start Guide |
| Sustainability Certificates | ENERGY STAR |
| Compliance Certificates | CB, CE, REACH, RoHS, WEEE |
| Weight & Dimensions | With Stand 492.9 x 204.3 x 458.3 (W x D x H) 3.8 Without Stand 492.9 x 43 x 286.5 (W x D x H) 2.2 |
-
Vendor: j5create
j5create JVAW60N | Wireless display adapter | USB-C | White / Orange
Regular price £57.99 inc VAT -
Vendor: Palit
Palit GeForce RTX 5060 Infinity 2 OC V1 | Graphics card | 8GB GDDR7 | 28Gbps
Regular price £455.99 inc VAT -
Vendor: AMD
AMD Ryzen 7 7700 | Processor | 8 cores 16 threads
Regular price £287.99 inc VAT -
Vendor: Corsair
CORSAIR RM1000e | ATX power supply | 1000W Platinum fully modular | White UK
Regular price £146.99 inc VAT
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE