You need to choose options for product.
Sale
-18%-
files/m_Zb8UwgbkeE5ZwCRLVCIQ.c-m_10fdd2db-f0d7-44e6-add9-189ab8a5cf17.jpg
-
files/xFUKSKWxrUGqkPfvX4-AGw.c-m_63397f30-6a1c-4a37-aec7-c83588f5a749.jpg
-
files/yjg7D8scpU-prHvdFmAy6A.c-m_d8752b19-fbab-491f-aa34-26c46b6cd8a9.jpg
-
files/2Fhku-JaQU69hl5y1uesmw.c-m_605525e0-f3e0-459e-9a2c-0c3db7042e4d.jpg
-
files/zSzaJMjakECCo7dm02I1vQ.c-m_a796002b-5db5-4570-8778-06763479bfd8.jpg
-
files/aSAcF6XGOkKsvmopbqulSg.c-m_53552e84-7004-4fe1-adc8-a219cc21565c.jpg
-
files/PlpFxVp9QkO2HKt0FnW8kA.c-m_2a539d1b-b669-4d54-85fc-e86d426eedf7.jpg
-
files/Qy6YQZnMTkG0NdOAGt1maQ.c-m_00dbe4da-b247-4077-bb57-2a239adb57ea.jpg
Description
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 408 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2076 x 2152 pixels |
| Display diagonal | 20.3 cm (8") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Processor | |
| Processor family | |
| Processor cores | 8 |
| Processor frequency | 3.8 GHz |
| Processor model | Tensor |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Storage | |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera field of view (FOV) angle | 127° |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 87° |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Dual camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 10.5 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 20x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Night mode | Yes |
| Third rear camera aperture number | 3.1 |
| Panorama | Yes |
| Macro photography | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| 5G standard | NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Technical details | |
| Fingerprint reader | Yes |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Stone colour |
| Google applications | Google Cast |
| Warranty period | 2 year(s) |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Stone colour |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Moonstone |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging power | 15 W |
| Spatial audio | Yes |
| Multimedia | |
| Speakers | stereo |
| Number of microphones | 3 |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 5015 mAh |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C charging port | Yes |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 150.4 mm |
| Depth | 5.2 mm |
| Height | 155.2 mm |
| Weight | 258 g |
| Folded width | 7.63 cm |
| Folded depth | 1.08 cm |
| Folded height | 15.5 cm |
| Features | |
| Front camera field of view (FOV) angle | 87° |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| Other features | |
| Google applications | Google Cast |
| Warranty period | 2 year(s) |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE