You need to choose options for product.
Sale
-2%-
files/Bkw0iVvJy0K31cLTfgW_xg.c-m_6b15f9bb-26b0-4fe7-b7a1-e6fb8c4c8105.jpg
-
files/wAyTPLZ64Em3IYOdJCf8xA.c-m_4b7dcd95-8f04-4a98-8c5e-30b3061477ee.jpg
-
files/C5CuT2l9UkasIegyILs3lw.c-m_7159fac4-3574-49c4-9ef4-a552cb29e955.jpg
-
files/mqtanaFsKi2K4JZi0ViZfQ.c-m_a1266008-69ac-4d12-abad-787cf8556000.png
-
files/MfjSLymk3S6gjNyOjRdFGg.c-m_11ffc345-3dab-426c-9abb-c3f26a956ffb.png
-
files/pqRiDhlcmiuyY0shksyWQQ.c-m_34ac6e1d-eff1-4e0b-a1d8-b8c2d9fb1ee2.png
Microsoft
Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V 38.1 cm (15") Touchscreen 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
- Regular price
- £1,982.50
- Sale price
- £1,934.19
Sale
-2%- Regular price
- £1,982.50
- Sale price
- £1,934.19
Sale
-2%Couldn't load pickup availability
Description
Surface Laptop for BusinessAI-powered and built for business, Surface Laptop in 13.8-inch and 15-inch models, delivers big performance and AI experiences with the Intel® Core™ Ultra processor (Series 2) in an elegant design.
Surface Copilot+ PCs, designed for business
Built for business with Intel® Core™ Ultra processor (Series 2), Surface Laptop (7th Edition) offers exceptional AI-enabled performance for collaboration, creativity, and productivity.
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Introduction year | 2025 |
| Display | |
| Pixel density | 201 ppi |
| LED backlight | Yes |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | Yes |
| Display resolution | 2496 x 1664 pixels |
| Display diagonal | 38.1 cm (15") |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) technology | Dolby Vision IQ |
| Native aspect ratio | 3:2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Display technology marketing name | PixelSense Flow |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 268V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Efficient-core base frequency | 2.2 GHz |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 66 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | Surface Connect |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Pre-installed software | Microsoft 365 Apps |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Continuous video playback time | 22 h |
| Browsing time (Wi-Fi) | 14 h |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 239 mm |
| Height | 18.3 mm |
| Weight | 1.66 kg |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |
| Continuous video playback time | 22 h |
| Sensors | |
| Ambient light sensor | Yes |
| Packaging content | |
| AC adapter included | Yes |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE