You need to choose options for product.
-
files/klGE_0fsYEaACUl8xOGQwA.c-m.jpg
-
files/R7urrgVsH0mzxYUaGILYJA.c-m.jpg
-
files/240Dge1e4SKir0Teqz1y7Q.c-m_5c596cfa-c2db-4bd7-bb7b-ade5b8aaa6bc.png
- Regular price
- £9.13
Couldn't load pickup availability
Key Features
- Smart dimming
- Easy plug and play
- Control from anywhere
- Tunable warm to cool white and preset modes
- Automate your light with schedules
- Customised Scenes
- Energy monitoring
- Voice control
Description
Specifications
| Features | |
|---|---|
| Bulb type | LED |
| Light colour | White |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Product colour | Gold, Translucent |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 640 lm |
| Bulb power | 7 W |
| Bulb size | ST64 |
| Start-up time | 0.5 s |
| Number of switch cycles | 20000 |
| Colour temperature (min) | 2000 K |
| Colour temperature (max) | 5000 K |
| Rated lifetime | 15000 h |
| Lumen maintenance factor | 70% |
| Placement supported | Indoor |
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) |
| Colour consistency (SDCM) | 6 |
| Eye comfort | Yes |
| Power factor | 0.5 |
| Rated luminous flux | 640 lm |
| Luminous efficacy | 91 lm/W |
| Bulb current | 43 mA |
| Instant full light | Yes |
| Product title | PHI WFB 50W ST64 E27 920-50 Amb 1PF/6 |
| Suitable for indoor use | Yes |
| Power | |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Rated power | 7 W |
| Input voltage | 220-240 V |
| Energy consumption per 1000 hours | 7 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
| Width | 64 mm |
| Height | 143 mm |
| Length | 143 mm |
| Weight | 55 g |
| Depth | 143 mm |
| Package width | 8.5 mm |
| Package height | 18.5 mm |
| Package depth | 8.5 mm |
| Packaging data | |
| Package width | 8.5 mm |
| Package height | 18.5 mm |
| Package depth | 8.5 mm |
| Package net weight | 60 g |
| Package gross weight | 90 g |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Bulb type | LED |
| Light colour | White |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 640 lm |
| Bulb power | 7 W |
| Bulb size | ST64 |
| Start-up time | 0.5 s |
| Number of switch cycles | 20000 |
| Placement supported | Indoor |
| Input voltage | 220-240 V |
| Energy efficiency class | F |
| Number of accessories (max) | 9999 |
| EAN/UPC/GTIN (packaging) | 8719514372269 |
| EOC code | 871951437226900 |
| Design | |
| Product colour | Gold, Translucent |
| Other features | |
| Placement supported | Indoor |
| Logistics data | |
| EAN/UPC/GTIN (packaging) | 8719514372269 |
| 12NC Logistic code(s) | 929003018721 |
-
Sold out
Vendor: Antec
Antec AX67 ARGB Midi Tower Black
Regular price £29.59 -
Sale
-27%Sold out
Vendor: Kingston Technology
Kingston Technology FURY Beast 32GB 5200MT/s DDR5 CL40 DIMM RGB
Sale price £167.66Regular price £231.10 -
Sold out
Vendor: Strong
Strong LEAP-S3UK Google TV Certified Smart 4K HDR Android TV Box
Regular price £31.59 -
Sold out
Vendor: Kingston Technology
Kingston FURY Beast (KF556C36BBEK2-128) | 128GB (64GB x2) | DDR5 | 5600MT/s | Memory DIMM | Black
Regular price £600.15
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE