You need to choose options for product.
Sale
-1%-
files/Nk5VduoW-EqICy1zdD6eeA.c-m_695377f0-b0be-405b-8f2e-4b011cbb420b.jpg
-
files/RyRB0hPkzkiXbgg2emA2hw.c-m_fa28f125-4fa2-4a04-8139-289db964613a.jpg
-
files/UeBh8toKhkqF74yMfo3XjA.c-m_2e9df235-37ae-4936-ab18-c8cec4b29082.jpg
-
files/W0CImBgJ_UG9oFtHREmLog.c-m_ff817204-4f0a-4118-9744-3a3b30868bb1.jpg
-
files/M_S0zxUDRkOpNEaipTXxmg.c-m_6af1f245-158d-4ed2-8154-6c0df1c0a9f4.jpg
-
files/dSxi1UjTh06hFYfWcMMkCg.c-m_3b610449-917e-4206-b0c3-cd420c5e2461.jpg
-
files/swsSFktfrkuXCKdoCZNaVQ.c-m_05fc301b-0523-4913-9b8a-86ec51991efd.jpg
-
files/6X5-qQeXfkmzOwX276TZqw.c-m.jpg
- Regular price
- £286.31
- Sale price
- £284.20
Sale
-1%Couldn't load pickup availability
Key Features
- Print / Scan / Copy
- 600 x 1200 DPI Print Resolution
- Automatic Double Sided Printing
- Max Print Weight: 256gsm
- USB, Network & Wireless Connection
- 250 Sheet Paper Tray
Description
Produce durable business-quality documents in your home with this full front operation multifunction MegaTank printer. MAXIFY GX1050 fits easily in any space due to its compact and user-friendly design. Benefit from fast print speeds and high yields thanks to its four individually refillable ink tanks and affordable ink bottle replacements.Specifications
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | No |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 27000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 27000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Sound pressure level (printing) | 46.5 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 600 x 1200 DPI |
| Maximum duty cycle | 27000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 250 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 10 ipm |
| Print speed (ISO/IEC 24734) colour | 15 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Time to first page (colour, normal) | 10 s |
| Time to first page (black, normal) | 9 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio |
| Envelopes sizes | 10, C5, DL, Monarch |
| Photo paper sizes | 10x15,13x18,18x25,20x25 |
| Custom media width | 89 - 216 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media types | Envelopes, Executive, Plain paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-B |
| Network | |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint, PIXMA Cloud Link |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (copying) | 21 W |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, iOS |
| Software | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 374 mm |
| Depth | 510 mm |
| Height | 187 mm |
| Weight | 7 kg |
| Packaging data | |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 3000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 3000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Included cartridge capacity (economy mode, black) | 4500 pages |
| Included cartridge capacity (economy mode, CMY) | 4500 pages |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Control type | Touch |
| Duplex printing | Yes |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE