You need to choose options for product.
Sale
-20%-
files/7t82VNFBQ0mk9iNFNfU6zg.c-m.jpg
-
files/lWL2me4UTUaz5CCj47xtvw.c-m.jpg
-
files/c7dEEveQwE2CGOlHbfsmpw.c-m.jpg
-
files/BW78rHIq-kWp_Ug8sUPiqg.c-m.jpg
-
files/5_uF85K0Nkq7dIgXtiHqng.c-m.jpg
-
files/3o6M8rUZxkSwmTH_f4qQ1A.c-m.jpg
-
files/jkE44TbCqUi76QGic9iKmQ.c-m.jpg
-
files/z8q7HZmCBU-QR6xQx-PmyQ.c-m.jpg
ASUS
ASUS ROG Strix G18 G814PP-S9018W AMD Ryzen™ 9 7940HX Laptop 45.7 cm (18") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Black, Grey
- Regular price
- £2,099.99
- Sale price
- £1,683.66
Sale
-20%- Regular price
- £2,099.99
- Sale price
- £1,683.66
Sale
-20%Couldn't load pickup availability
Key Features
- Windows 11 Home 64-bit
- AMD Ryzen 9 7940HX (80MB Cache, 2.4GHz)
- 45.7 cm (18") WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Description
Power up your playDraw more frames and win more games with the brand new Strix G18 and Windows 11 Pro. Powered by up to an AMD Ryzen™ 9 9955HX processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU boasting a max TGP of 115W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Specifications
| Design | |
|---|---|
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black, Grey |
| Country of origin | China |
| Introduction year | 2025 |
| Display | |
| HD type | WQXGA |
| Panel type | IPS-Level |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 3 ms |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 45.7 cm (18") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 80 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 7940HX |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black, Grey |
| Discrete graphics card memory | 8 GB |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 399 mm |
| Depth | 294 mm |
| Height (front) | 2.31 cm |
| Height (rear) | 3.08 cm |
| Weight | 3 kg |
| Packaging data | |
| Package weight | 3.67 kg |
| Package width | 510 mm |
| Package height | 345 mm |
| Package depth | 95 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE