You need to choose options for product.
-
files/NvsujEtL8Uy0RUv0OiFShQ.c-m_979fb15a-84e2-4698-b08d-523eec7d16f6.jpg
-
files/1HLdJd1vwES0LoN35zD_tg.c-m_c15bb669-751b-4013-9bda-02166132f62f.jpg
-
files/NYeT4FTr9EW6l9iMua35iw.c-m.jpg
-
files/LKJEKjIr8kK8XN0dcYRWSg.c-m_69a21ecf-daa6-427f-b459-436644ce3fdb.jpg
-
files/3G4xhfDfikK9l1jjjkg-cQ.c-m.jpg
-
files/zLgPf08q-UC2mqChTZas5g.c-m.jpg
-
files/OkGaVWgZTUyKU8vl2U-UNg.c-m.jpg
-
files/OA_oReD9qSWAULURoVTWhw.c-m_08428e08-5dbf-41ae-9d57-1a57fe82e4ff.png
Microsoft
Microsoft Surface Laptop 5G 13.8INTC5/16/256CM WIN11 UK/IRELAND PLATINUM Copilot+ PC Intel Core Ultra 5 35 cm (13.8") Touchscreen 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro
- Regular price
- £1,428.86
- Regular price
- £1,428.86
Couldn't load pickup availability
Description
Surface Laptop for Business, 7ᵗʰ Edition, the first Copilot+ PC built exclusively for business with Intel® Core™ Ultra processors (Series 2). Tackle demanding workloads with powerful performance, all-day battery life, and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster, and more creative.Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Country of origin | China |
| Introduction year | 2025 |
| Display | |
| Pixel density | 201 ppi |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | Yes |
| Display resolution | 2304 x 1536 pixels |
| Display diagonal | 35 cm (13.8") |
| Display glass type | Corning Glass |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 3:2 |
| Standard Dynamic Range (SDR) brightness | 600 cd/m² |
| Maximum display brightness (HDR) | 600 cd/m² |
| Display technology marketing name | PixelSense Flow |
| Anti-reflective coating | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 130V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Installed |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | Surface Connect |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| GPS (satellite) | Yes |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Business |
| Housing material | Aluminium |
| GPS (satellite) | Yes |
| Form factor | Clamshell |
| Product colour | Platinum |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 20 h |
| Battery capacity | 54 Wh |
| Continuous video playback time | 20 h |
| Browsing time (Wi-Fi) | 12 h |
| Power | |
| AC adapter power | 39 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 301 mm |
| Depth | 220 mm |
| Height | 17.8 mm |
| Weight | 1.39 kg |
| Features | |
| Country of origin | China |
| Other features | |
| GPS (satellite) | Yes |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Continuous video playback time | 20 h |
| Country of origin | China |
| Sensors | |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE