You need to choose options for product.
-
files/o1MXzsVOL0WD0QgrepCe0g.c-m_ada530a6-b703-4d6d-857b-c07e294e9534.jpg
-
files/obzT3nlr6U6Qb-IEplj5nA.c-m_7aadb5e8-fcd4-443c-94d6-5e8454f1d497.jpg
-
files/S-U946TZrE-QNm9LnSQS4g.c-m.jpg
-
files/ZCc_nYknikqeNkQKCnexsQ.c-m_97004443-2e12-4aaa-a680-5994e65eac73.jpg
-
files/YbtH_CdVfUyd3OxeTTwaRQ.c-m_6fb1aeca-d269-41c5-8891-988420707acd.jpg
-
files/rRaJLapyKUiWWmF-oLnC4Q.c-m.jpg
-
files/J10FTgwtzEeMZzOhnbOgFg.c-m.jpg
-
files/SOCFULVWBEe2z_3ODIXUWA.c-m_8452e685-5ba9-40e9-bbeb-ca676c5b7757.jpg
- Regular price
- £56.96
- Regular price
- £56.96
Couldn't load pickup availability
Key Features
- AMD FreeSync™ Premium
- Gaming UI
- 27" Full HD (1920 x 1080) Display
- 99% SRGB Color Guamt
- 1000:1 Dynamic Contrast
- 100 Hz Refresh Rate
- 6ms
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | sRGB |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 48.5 mm |
| Width (without stand) | 613.5 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 3.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Input current | 2.5 A |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 17 kWh |
| Weight & dimensions | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 48.5 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 185.2 mm |
| Height (with stand) | 460.5 mm |
| Weight (with stand) | 3.6 kg |
| Weight (without stand) | 3.25 kg |
| Package width | 676 mm |
| Package depth | 102 mm |
| Package height | 437 mm |
| Package weight | 5.45 kg |
| Packaging data | |
| Package width | 676 mm |
| Package depth | 102 mm |
| Package height | 437 mm |
| Package weight | 5.45 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Other features | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 48.5 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE