You need to choose options for product.
Sale
-9%-
files/IZFIt2RftE6Q3msh-_L-KQ.c-m.jpg
-
files/P6am6qPcrUu2Bps2udzk8w.c-m.jpg
-
files/9mniPfXJJEKJHtb45OuYvA.c-m.jpg
-
files/G5ndVZZtAUid6Yo5XIwWfg.c-m.jpg
-
files/ehHGGV8cOUS-oV_0JV3zpQ.c-m.jpg
-
files/97urRoBJgkG6TUTaFPRRlQ.c-m.jpg
-
files/uNdKUpN2L0iW3MiUxqM5BQ.c-m.jpg
-
files/ivmNAkQJuEGDTrMXBOXz5g.c-m.jpg
Description
Specifications
| Performance | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.6 kg |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 157 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 3.5 kg |
| Package width | 730 mm |
| Package depth | 112 mm |
| Package height | 420 mm |
| Package weight | 8 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 112 mm |
| Package height | 420 mm |
| Package weight | 8 kg |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 157 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE