You need to choose options for product.
Sale
-18%-
files/jQWDCPUcEEuM1-rCkB5nVQ.c-m_2899d410-ff23-4e57-b1cd-4e17a3c7be1a.jpg
-
files/en4cZ2_mukWQBJwfDpwCUA.c-m_fd71ce6e-c758-4493-a18a-884763a09865.jpg
-
files/8dEUQelyyUSUXsw6a0wtLw.c-m.jpg
-
files/nkwGyrtlTEKJ3GTuySzd-A.c-m.jpg
-
files/NKaPqBs9RkunpBa9yJM2PA.c-m_6c625ee6-5709-4f7d-9b59-bede43445cd8.jpg
-
files/GuTqKFq4JU6i7ZjNiQYYtw.c-m_c73e6087-87c3-4bc1-a0cd-51871b3f2e61.jpg
-
files/d8O3JbywhUKiMg7edQEfUA.c-m_4afbe8db-c4db-4809-9eab-e83401ddc802.jpg
-
files/zMSySpr0xUacBaTmaCGCmg.c-m.jpg
Description
Specifications
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 495 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1280 x 2856 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera sensor size | 1/2.55" |
| Third rear camera field of view (FOV) angle | 22° |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.3" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 42 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1800,1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Google applications | Google Cast |
| File formats | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Grey |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 4870 mAh |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3114 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 0.99 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.6 mm |
| Height | 152.8 mm |
| Weight | 207 g |
| Package width | 80 mm |
| Package depth | 160 mm |
| Package height | 19 mm |
| Package weight | 316 g |
| Features | |
| Front camera field of view (FOV) angle | 103° |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Google applications | Google Cast |
| Harmonized System (HS) code | 8517130000 |
-
Vendor: PIXL
piXL CM32F11 32 Inch Frameless Monitor, Widescreen IPS LCD Panel, Full HD 1920x1080, 4ms Response Time, 75Hz Refresh, Display Port / HDMI, 16.7 Million Colour Support, VESA Wall Mount, Black Finish, 3 Year Warranty computer monitor 81.3 cm (32") 1920 x 10
Regular price £78.93 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £63.53 -
Vendor: Antec
Antec Core Micro Portable Handheld Gaming Console, Android-Powered Mobile Gaming System with 3.5" IPS Screen, 8GB RAM, 256GB Storage, Lightweight Compact Design for On-the-Go, Casual & Retro Gaming (Black)
Regular price £70.95 -
Sold out
Vendor: Lexar
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0
Regular price £139.56
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE