You need to choose options for product.
-
files/uMT83nvlIymiHPJo8Wc-xg.c-m_a80a4d07-1822-450b-96a2-c2e4f827e44e.png
-
files/OoI4jFbyC0-a0FkHlSkvqw.c-m_f6c65ac0-4058-40c3-bc11-3fa7fd1b3fb5.jpg
-
files/zTYfNd_Kcym2fyrTTPPIIQ.c-m_615db270-4db7-45d5-9cd1-00d140b387da.png
-
files/E0UlIvwFiiSs8tx5ZGmcTQ.c-m_16aa9958-ade1-4e55-8390-e13f5e6ac3ab.png
-
files/3wAG2vhV402sCqpzrsZX-w.c-m_ef858d11-c3e7-42e2-a321-07090ee131f3.jpg
-
files/dXQ6-1U9UmA2VNSoqS6mA.c-m_d23b337b-5afa-4a49-9311-65ac8c360fed.jpg
-
files/OTb-dkhFOEaqQfZg407i8A.c-m_14093d44-5179-4d28-a3a5-ff7627368d71.jpg
-
files/kH_kHJYUVU2HmGc-1FsOzA.c-m_5de39d01-cc8a-4a51-b741-14403c984e84.jpg
Key Features
- Acer VisionCare 3.0 – Eyesafe & TUV Certified
- Quad HD (2560x1440) Resolution with Delta E<1 colour accuracy
- USB-C Docking Display with RJ45 Port
- Adjustable Webcam
Description
Boasting a versatile USB-C port, the Acer Vero B278UG amplifies your productivity by quickly connecting to and charging laptops and other peripheral devices while also providing sharp 1440p visuals.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 120 Hz |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 100000000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Design | |
| Market positioning | Consumer |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 1 |
| Technical details | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 613.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Country of origin | China |
| Weight (with stand) | 6.55 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Power | |
| Power consumption (max) | 223 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Weight & dimensions | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 613.8 mm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 566.6 mm |
| Weight (with stand) | 6.55 kg |
| Weight (without stand) | 4.14 kg |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.81 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.81 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, Power |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, Power |
| Power adapter included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 613.8 mm |
| Power consumption (max) | 223 W |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE