You need to choose options for product.
-
files/NJ6tCvyO7UiQ_LqrrDtSJw.c-m.jpg
-
files/7RpydjG60GlVu6DoxSf6Q.c-m.jpg
-
files/cYPWMzt_UE-xznNZbitDTQ.c-m.jpg
-
files/I5jqED3CZ02ZFIp6gS14gw.c-m.jpg
-
files/2uBn068_L0SAtSWXKaBsvA.c-m.jpg
-
files/pFT4MmpcNUi78RWpeik3KA.c-m.jpg
-
files/CRiCIMWAYU6S8TatK5Fsvw.c-m.jpg
-
files/rwHgUqRYnk2ASRWhKGCiwg.c-m.jpg
Key Features
- 26.5-inch QHD (2560 x 1440) glossy WOLED gaming monitor with 240 Hz refresh rate and 0.03 ms response time for immersive gaming
- Highly efficient custom heatsink, advanced airflow design, and ASUS OLED Care functions to reduce the risk of burn-in
- ROG-exclusive OLED Anti-flicker technology helps reduce the flicker during refresh-rate fluctuations
- Third-generation WOLED technology provides brighter full white windows, clearer text, and improved motion clarity
- Optional uniform brightness setting ensures consistent luminance levels
- DisplayWidget Center software allows users to easily access OLED Care functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience.
Description
NEW LIGHTWorld's FIRST GLOSSY WOLED GAMING MONITOR
The 27-inch ROG Strix OLED XG27AQDMG gaming monitor boasts an exclusive 1440p glossy WOLED panel with a 240 Hz refresh rate, OLED Anti-flicker technology and 0.03 ms gray-to-gray (GTG) response time for immersive, fast-paced gaming. A large custom heatsink provides exceptional cooling performance, while ASUS OLED Care functions reduce the risk of burn-in to ensure longevity of the OLED panel.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 135% |
| Display surface | Gloss |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 390 kHz |
| Digital vertical frequency | 40 - 240 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1300:1 |
| Display brightness (peak) | 1300 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WOLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 605 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Game mode | Yes |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 605 mm |
| Width (with stand) | 605 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 508 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 673 mm |
| Package depth | 220 mm |
| Package height | 440 mm |
| Package weight | 9.5 kg |
| Packaging data | |
| Package width | 673 mm |
| Package depth | 220 mm |
| Package height | 440 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
| DCI-P3 coverage | 99% |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Game mode | Yes |
| Height (without stand) | 368 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 605 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 1300 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE