You need to choose options for product.
-
files/u527HTa9WUOMUX_aI3j2GQ.c-m.jpg
-
files/ylhIBONU_kyhb4_Lk-ubRw.c-m.jpg
-
files/aCf7I92H6UiQEu6IoYa9Yw.c-m.jpg
-
files/LG-b-8jHzE6WlM8q17SlLA.c-m.jpg
-
files/QlUw6CTwM0aE9CxWQY51aw.c-m.jpg
-
files/m-RvY9c5lE-EIuJ7agXGxw.c-m.jpg
-
files/mlhUEv24XUCX1F6feceCEQ.c-m.jpg
-
files/uiZzuGVLz06sBHW4miHzcw.c-m.jpg
Key Features
- Dual 14-inch OLED panels with 1920×1200 resolution and a 16:10 aspect ratio, creating a 21-inch workspace
- Exceptional visual quality with 100% DCI-P3 color gamut, Delta-E <2 color accuracy, and DisplayHDR™ 400 True Black certification
- Ultra-portable design and a lightweight 1.07 kg
- Versatile usage options, featuring a durable 360° hinge, a standard tripod mount, and an integrated fold-out kickstand that supports both landscape and portrait orientations
- DisplayWidget Center enables automatic screen rotation
- Flexible connectivity with mini-HDMI®, dual USB Type-C® ports
Description
ASUS ZenScreen DUO OLED MQ149CDDuo, Do more on-the-go
The ZenScreen Duo OLED MQ149CD redefines portable displays with two stunning 14-inch OLED screens, offering a brilliant 1920×1200 resolution and a 16:10 aspect ratio for a seamless 20-inch workspace. Featuring a versatile folding and portable design, the MQ149CD provides an impressive array of options to elevate your PC experience. Its multiple connectivity options ensure effortless integration into any setup, whether you're enhancing productivity on the go or boosting multitasking efficiency in the office.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Display surface | Gloss |
| HD type | WUXGA |
| Display technology | OLED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 176° |
| Viewing angle, vertical | 176° |
| Pixel pitch | 0.16 x 0.16 mm |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Display resolution | 1920 x 1200 pixels |
| Response time | 1 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 100000:1 |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 36 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Mini HDMI ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 212 mm |
| Depth (without stand) | 15 mm |
| Width (without stand) | 319 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Game mode | Yes |
| Touchscreen | No |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy consumption (HDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 212 mm |
| Depth (without stand) | 15 mm |
| Width (without stand) | 319 mm |
| Weight (without stand) | 1.07 kg |
| Package width | 460 mm |
| Package depth | 124 mm |
| Package height | 320 mm |
| Package weight | 2.6 kg |
| Packaging data | |
| Package width | 460 mm |
| Package depth | 124 mm |
| Package height | 320 mm |
| Package weight | 2.6 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | SPLENDID |
| Game mode | Yes |
| Height (without stand) | 212 mm |
| Depth (without stand) | 15 mm |
| Width (without stand) | 319 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE