You need to choose options for product.
-
files/6ad271e68afdc6e3a0d104f1-1.jpg
-
files/6ad271e68afdc6e3a0d104f1-2.jpg
-
files/6ad271e68afdc6e3a0d104f1-3.jpg
-
files/6ad271e68afdc6e3a0d104f1-4.jpg
-
files/6ad271e68afdc6e3a0d104f1-5.jpg
- Regular price
- £1,029.99 inc VAT
- Regular price
- £1,029.99 inc VAT
Couldn't load pickup availability
The Dell Pro 15 Essential PV15250 is a Windows 11 Pro laptop for small business users, home office work and people who regularly handle documents, spreadsheets and video calls. Its 15.6-inch screen and numeric keypad suit desk-based productivity, while the slim chassis makes it practical to move between work locations.
15-inch laptop with a durable chassis designed to power your productivity with expansive 16:10 displays and a numeric keypad.
Specification
| Specification | Detail |
|---|---|
| Reliable daily performance. Business-ready. | Power through your workday with Intel® Core™ performance and a long-lasting battery. And don't stress the fumbles or bumps thanks to a slim, durable chassis that passes MIL-STD testing. |
| Display | 15.6" Full HD (1920 x 1080) IPS, 250 cd/m², 16:9, Anti-glare |
| Display Resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Panel Type | IPS |
| Display Technology | LED backlight |
| Native Aspect Ratio | 16:9 |
| Anti-glare Screen | Yes |
| Display Brightness | 250 cd/m² |
| Pixel Density | 141 ppi |
| RGB Colour Space | NTSC |
| Colour Gamut | 45% |
| Display Response Rise/Fall | 35ms |
| Maximum Refresh Rate | 120Hz |
| Contrast Ratio | 600:1 |
| Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, up to 5GHz, 12MB Smart Cache |
| Processor Manufacturer | Intel® |
| Processor Family | Intel® Core™ i7 |
| Processor Generation | 13th Gen Intel® Core™ i7 |
| Processor Model | i7-1355U |
| Processor Cores | 10 |
| Processor Threads | 12 |
| Processor Boost Frequency | Up to 5GHz |
| Performance Cores | 2 |
| Efficient Cores | 8 |
| Performance-core Max Turbo Frequency | 5GHz |
| Efficient-core Max Turbo Frequency | 3.7GHz |
| Processor Cache | 12MB |
| Processor Cache Type | Smart Cache |
| Processor Base Power | 15W |
| Maximum Turbo Power | 55W |
| Memory | 16GB DDR5-SDRAM |
| Memory Form Factor | SO-DIMM |
| Memory Layout | 1 x 16GB |
| Max Memory | 16GB |
| Memory Data Transfer Rate | 4400 MT/s |
| Storage | 512GB SSD |
| Total Storage Capacity | 512GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 512GB |
| SSD Interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD Form Factor | M.2 |
| M.2 SSD Size | 2230 (22 x 30mm) |
| Optical Drive | No |
| Card Reader | SD, SDHC, SDXC |
| Graphics | Integrated Intel® UHD Graphics |
| Discrete Graphics | No |
| On-board Graphics | Yes |
| On-board GPU Manufacturer | Intel® |
| On-board Graphics Card Model | Intel® UHD Graphics |
| Audio System | High Definition Audio |
| Speakers | 2x built-in speakers, 2.5W |
| Built-in Microphone | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 0.92MP |
| Front Camera Resolution | 1280 x 720 pixels |
| Front Camera HD Type | HD |
| Video Capturing Speed | 30fps |
| WLAN + Bluetooth | Realtek RTL8852BE, Wi-Fi 6 (802.11ax), 2x2 + Bluetooth® |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Band | Dual-band (2.4GHz / 5GHz) |
| Mobile Network Connection | No |
| Antenna Type | 2x2 |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO Type | Multi User MIMO |
| USB Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| HDMI | 1x HDMI® 1.4 |
| Combo Headphone/Mic Port | Yes |
| Power Adapter Barrel Connector | 4.5mm |
| Pointing Device | Touchpad |
| Numeric Keypad | Yes |
| Keyboard Language | UK English |
| Operating System Architecture | 64-bit |
| Operating System | Windows 11 Pro |
| Trial Software | McAfee Business Protection 1-year, Activate Your Microsoft 365 For A 30 Day Trial |
| Brand Specific Technologies | Express Charge Boost capable |
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 4 |
| Battery Capacity | 54Wh |
| Battery Voltage | 15V |
| Battery Recharge Time | 4 hours |
| Fast Charging | Yes |
| Battery Charge Indicator | Yes |
| Battery Weight | 240g |
| AC Adapter Power | 65W |
| AC Adapter Frequency | 50 - 60Hz |
| AC Adapter Input Voltage | 100 - 240V |
| AC Adapter Output Current | 3.34A |
| AC Adapter Output Voltage | 19.5V |
| DC-in Jack | Yes |
| USB Type-C Charging Port | No |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| TPM Version | 2.0 |
| Operating Temperature | 0 - 35°C |
| Storage Temperature | -40 - 65°C |
| Operating Relative Humidity | 10 - 90% |
| Storage Relative Humidity | 0 - 95% |
| Operating Altitude | 0 - 3048m |
| Non-operating Altitude | 0 - 10668m |
| Operating Shock | 110G |
| Non-operating Shock | 160G |
| Operating Vibration | 0.66G |
| Non-operating Vibration | 1.3G |
| Width | 358.5mm |
| Depth | 235.6mm |
| Height (Front) | 1.7cm |
| Height (Rear) | 1.9cm |
| Weight | 1.9kg |
| Total Carbon Footprint | 160kg CO2e |
| Manufacturing | 135.36kg CO2e |
| Logistics | 3.68kg CO2e |
| Energy Usage | 19.36kg CO2e |
| End-of-life | 1.6kg CO2e |
| AC Adapter Included | Yes |
-
Vendor: j5create
j5create JVAW60N | Wireless display adapter | USB-C | White / Orange
Regular price £57.99 inc VAT -
Vendor: Palit
Palit GeForce RTX 5060 Infinity 2 OC V1 | Graphics card | 8GB GDDR7 | 28Gbps
Regular price £455.99 inc VAT -
Vendor: AMD
AMD Ryzen 7 7700 | Processor | 8 cores 16 threads
Regular price £287.99 inc VAT -
Vendor: Corsair
CORSAIR RM1000e | ATX power supply | 1000W Platinum fully modular | White UK
Regular price £146.99 inc VAT
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE