You need to choose options for product.
-
files/UL0c10deRU2_9FV9cptCqQ.c-m.jpg
- Regular price
- £523.75
Couldn't load pickup availability
Key Features
- Exceptional image quality: Equally high white and colour light output of 3,000 lumens
- Horizontal and Vertical Keystone correction: Slides and images can be aligned and distortion corrected
- Lightweight & ultra-slim form factor: Fits in the same bag as a laptop computer
- Free iProjection app: Present wirelessly from a smartphone or tablet
- Split screen capability: Display images from two different sources simultaneously
Reasons To Buy
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchaseDescription
Ultra-mobile business projectorStaff that are constantly on the move and frequently make presentations at customer sites can benefit from this ultra-mobile projector, offering a winning combination of ultra-slim lightweight design, exceptional image quality and advanced functionality. With traditional wired and built-in wireless connectivity, time-saving set-up plus a range of advanced features, it's ideal for polished presentations.
Exceptional image quality
Enjoy superb image quality, impressive natural colours with an equally high white and colour light output of 3,000 lumens thanks to Epson's 3LCD technology. True Colours technology delivers a faithful reproduction of colours as they are meant to be and, with a 10,000:1 contrast ratio, projected images are crisp and clear.
Easy set-up
Automatic vertical and horizontal keystone correction makes it easy to set up the projector almost anywhere. The short throw ratio projects a large image from a shorter distance so that all meeting participants can be seated behind the projector as the front exhaust directs heat away from them. Thanks to its Auto Power On feature, the projector turns on when it detects signal input.
Smarter presentations
Users can view two data sources side by side with split screen, and MHL can show high-quality video and audio content from mobile devices while charging them at the same time.
True portability
The ultra-slim form factor and lightweight design makes this the ideal projector for anyone on the move. A carry case is included and the projector fits easily into a standard laptop bag.
Specifications
| Projector | |
|---|---|
| Number of colours | 1.073 billion colours |
| White light output | 3000 ANSI lumens |
| Colour light output | 3000 ANSI lumens |
| Projector native resolution | WXGA (1280x800) |
| Projection distance (wide) | 0.7 - 6.8 m |
| Projection distance (tele) | 0.8 - 8.2 m |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1.35 - 1.62 m |
| Contrast ratio (typical) | 10000:1 |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 1900 ANSI lumens |
| Matrix type | 3-panel (p-Si TFT active) |
| Matrix size | 1.5 cm (0.59") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | 3LCD |
| Projector brightness | 3000 ANSI lumens |
| Zoom type | Manual |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 206 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 206 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lens system | |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 13.52 - 16.22 mm |
| Aperture range (F-F) | 1.58 - 1.7 |
| Throw ratio | 1.04 - 1.26:1 |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 100 - 120 Hz |
| Video | |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Full HD | No |
| HD-Ready | Yes |
| 3D | No |
| Supported graphics resolutions | 1360 x 768 (WXGA) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| PC Audio in | Yes |
| DVI port | No |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Sound emission | |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Technical details | |
| Product colour | Black, White |
| Lamp power | 206 W |
| Products per pallet | 75 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.18 m |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 90 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.18 m |
| Performance | |
| Password protection | Yes |
| Vertical scan range | 100 - 120 Hz |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Features | |
| Password protection | Yes |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Country of origin | Philippines |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Design | |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black, White |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Placement | Desktop, Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 277 W |
| Power consumption (standby) | 0.34 W |
| Power consumption (economy mode) | 200 W |
| Packaging data | |
| Package width | 370 mm |
| Package depth | 425 mm |
| Package height | 140 mm |
| Package weight | 3.65 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Indication | |
| LED indicators | Yes |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions | |
| Package width | 370 mm |
| Package depth | 425 mm |
| Package height | 140 mm |
| Weight | 1.8 kg |
| Width | 292 mm |
| Depth | 213 mm |
| Height | 44 mm |
| Package weight | 3.65 kg |
| Packaging content | |
| Remote control included | Yes |
| Carrying case | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Logistics data | |
| Products per pallet | 75 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.18 m |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 90 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.18 m |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Power consumption (economy mode) | 200 W |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE