You need to choose options for product.
-
files/me9R6yjdOEyXLI21fBHopQ.c-m_2c0f49ff-aa34-4d00-ba00-b08a46eeb6d9.jpg
-
files/wCRh63Z9WE28TTNc9kbmVg.c-m_a6ce4834-3b0b-418e-b26e-9fe5ccda61ff.jpg
-
files/3kiB0yjDDU-_er1TLaEiQQ.c-m_57b24e28-3ffc-425a-b735-3c409d1d979d.jpg
-
files/HrAgIuFBQkyP1mdRIrPVIg.c-m_f84081a2-879f-42ff-9b1b-312880e48aed.jpg
-
files/zxG9nKVAj0WTUWBU6X_hnQ.c-m.jpg
-
files/qt03TBblSiyGTS8oHRzmOg.c-m_c3f76cc8-35b7-4475-bdc5-0eb8ca03d550.png
-
files/crNKUV7gfku3Q2AWqcUzUw.c-m.jpg
Key Features
- 27-inch WOLED panel with 2560x1440 QHD Resolution
- 240Hz refresh rate, 0.03ms response time
- 10-bit display with 99% DCI-P3 color gamut
- Four-sided borderless design
- Supports VESA DisplayHDR True Black 400, AMD FreeSync Premium, G-SYNC Compatible
- Ergonomic design: Height, tilt, swivel, and pivot adjustments
Description
The GIGABYTE GO27Q24G delivers ultra-smooth gaming with a 240Hz refresh rate and lightning-fast 0.03ms response time. Its 27” 2K WOLED panel produces vivid colors, deep blacks, and striking HDR brightness for an immersive and responsive OLED gaming experience.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Black Equalizer, Crosshair |
| Display | |
| Display brightness (typical) | 275 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | Quad HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 58.7 cm |
| Viewable size, vertical | 33 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WOLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 350.2 mm |
| Depth (without stand) | 54.4 mm |
| Width (without stand) | 604.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 15 - 15° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Weight & dimensions | |
| Height (without stand) | 350.2 mm |
| Depth (without stand) | 54.4 mm |
| Width (without stand) | 604.4 mm |
| Width (with stand) | 604.4 mm |
| Depth (with stand) | 187.5 mm |
| Height (with stand) | 526.5 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 795 mm |
| Package depth | 475 mm |
| Package height | 131 mm |
| Package weight | 8 kg |
| Packaging data | |
| Package width | 795 mm |
| Package depth | 475 mm |
| Package height | 131 mm |
| Package weight | 8 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| Other features | |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Brand specific technologies | Black Equalizer, Crosshair |
| Height (without stand) | 350.2 mm |
| Depth (without stand) | 54.4 mm |
| Width (without stand) | 604.4 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE