You need to choose options for product.
-
files/5JTIy3VN9E6aZPZdB7phsQ.c-m_b45db756-9914-4b6f-8c41-6f029ea18a84.jpg
-
files/4uN7YjyAdkSfhWLDVmfo6w.c-m_97ba7870-bfaf-4c4a-b799-040796d29f5f.jpg
-
files/W9wYziaaE0q7DQy7yiwYiQ.c-m_7832d79b-8dd7-4e88-a2d6-37886ac9e21f.jpg
-
files/b2VmOLvNEiycbfRmKY2JQ.c-m_70277e16-c4d2-44a1-b9a5-510a7e6233ad.jpg
-
files/zCh0dQLBv0WiMmpuJ1W3IA.c-m_9a771765-d055-4290-822e-76c65e6d4561.jpg
-
files/SVMN_wcfQkKhVgLMWMX4Kw.c-m_5d01f217-558d-4f9c-ac01-5d73c4b2ca02.jpg
-
files/3yfia-vCu0Kj_VRv84G_aA.c-m_401f7482-b6c9-4a17-a483-a499739f961a.jpg
-
files/At0I7IWWLkuxIsDpO1vhZQ.c-m.jpg
Key Features
- 27-inch SuperSpeed IPS panel with FHD resolution
- 180Hz refresh rate, 1ms response time
- Color Saturation: 105% sRGB
- Ergonomic design: Tilt adjustments
- Supports AMD FreeSync, HDR Ready
Description
GIGABYTE GS27FA features a 27-inch FHD with a 180Hz refresh rate, 1ms response time, and 105% sRGB color, offering you a fluid gaming experience and detailed display quality. Enjoy upscale performance without the need for extravagance.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Black Equalizer, Crosshair |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 105% |
| Maximum refresh rate | 180 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | SS-IPS |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 365.5 mm |
| Depth (without stand) | 50.2 mm |
| Width (without stand) | 619 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.02 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Weight & dimensions | |
| Height (without stand) | 365.5 mm |
| Depth (without stand) | 50.2 mm |
| Width (without stand) | 619 mm |
| Width (with stand) | 619 mm |
| Depth (with stand) | 172 mm |
| Height (with stand) | 447 mm |
| Weight (with stand) | 5.02 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 740 mm |
| Package depth | 500 mm |
| Package height | 156 mm |
| Package weight | 6.91 kg |
| Packaging data | |
| Package width | 740 mm |
| Package depth | 500 mm |
| Package height | 156 mm |
| Package weight | 6.91 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power |
| Other features | |
| Warranty period | 3 year(s) |
| Brand specific technologies | Black Equalizer, Crosshair |
| Height (without stand) | 365.5 mm |
| Depth (without stand) | 50.2 mm |
| Width (without stand) | 619 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE