You need to choose options for product.
-
files/YraIHUh3t0mUneTAfjGkTQ.c-m.jpg
-
files/0xzCji5zwECeAVKLJ3fFcg.c-m.jpg
-
files/VvIftF5W702WoWVzBbddlw.c-m.jpg
-
files/8digiLP5hkmf6gF1AuiEdw.c-m.jpg
-
files/lTNOBmzEvU-P6AMjEdwWNQ.c-m.jpg
-
files/jeSjFpkn-UKbiNLlzQiQ0A.c-m.jpg
-
files/rX6k-VPtl0yq94NMQQui5w.c-m.jpg
-
files/H-Xj1YR45kGvYzjr0qAvgw.c-m.jpg
Reasons To Buy
Reduced eye strain & fatigue
Work, study or play for longer with greater visual comfort. The Blue Light Reducer feature lets you lower blue light emissions through software settings, helping minimise eye strain during extended screen time. Combined with flicker-free technology, it supports a more comfortable viewing experience so you can stay focused throughout the day.Multi-screen setup for a panoramic workspace
Connect multiple ultra-slim bezel monitors to create a panoramic workspace, keep your apps in view, streamline multitasking, and boost productivity.Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI, DisplayPort and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.Built-in audio without extra clutter
Enjoy clear, pleasant sound for calls, videos, and music while keeping your desk free of extra speakers, thanks to the integrated audio.Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.Save electricity, maintain picture performance
Compared to a C Energy class monitor of the same size, your C label iiyama display reduces energy costs by around 37%! Without sacrificing picture quality. The efficient LED backlight technology combined with a high-performance colour filter keeps brightness and colour vibrancy intact, ensuring your viewing experience stays exactly as it should be. And with lower power consumption, you're also reducing your environmental footprint.Description
The ProLite XB2493HSU is perfect if you need a compact, high-performance monitor that fits seamlessly into a multi-screen workspace. The four-side ultra-slim bezel design gives you a clean, modern desk setup and uninterrupted viewing across displays. You’ll enjoy sharp detail, vivid colours and wide viewing angles with the IPS panel, while the 120Hz refresh rate keeps everything smooth and responsive. Flicker-free technology and a blue light reducer support your eye comfort during long hours of use. The fully adjustable ergonomic stand helps you stay comfortable and focused, with 15cm height adjustment plus tilt, swivel and pivot functions, so you can easily set the screen to match your posture. Built-in speakers, a two-port USB hub, HDMI and DisplayPort inputs, and a headphone socket keep your workspace simple and connected. With EPEAT registration, TCO10 compliance and an Energy Label C rating, it’s a smart, sustainable choice that works as hard as you do.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 140 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 12 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 2 |
| Technical details | |
| Height (without stand) | 374 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, motion blur reduction, Adaptive Sync), colour settings (i-Style colour, blue light reducer, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra1 (sharpness, video mode adjust, opening logo, power LED), extra 2 (shortcut key, FW version), input select, audio settings (volume, mute audio), reset (reset all) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 374 mm |
| Width (with stand) | 539 mm |
| Depth (with stand) | 221.5 mm |
| Height (with stand) | 497 mm |
| Weight (with stand) | 5 kg |
| Package width | 685 mm |
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 6.8 kg |
| Width | 539 mm |
| Weight | 5 kg |
| Depth | 221.5 mm |
| Packaging data | |
| Package width | 685 mm |
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 6.8 kg |
| Package type | Box |
| USB cable length | 1.5 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| USB cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, motion blur reduction, Adaptive Sync), colour settings (i-Style colour, blue light reducer, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI control, display information), language, extra1 (sharpness, video mode adjust, opening logo, power LED), extra 2 (shortcut key, FW version), input select, audio settings (volume, mute audio), reset (reset all) |
| Width | 539 mm |
| Weight | 5 kg |
| Depth | 221.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Joystick: Centre: Power/Menu, Up/Signal Select, Down, Left/Submenu, Right/Volume |
| Height (without stand) | 374 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE