You need to choose options for product.
-
files/J65GpGvy9U6r4rF4k1eX0w.c-m_1660af09-03c4-477a-aa92-988272ce3784.jpg
-
files/5xf1pqj5DESRuTxmgYqz3A.c-m_e6275422-1387-458d-a228-b01a89e54a9c.jpg
-
files/zWtn2ZBkpUagkmlNanBpXQ.c-m_6470eb25-164e-4a80-9f0f-f8b6ee9da6d0.jpg
-
files/jTTNC-I-wESpREdBewkIPg.c-m_9d12aecc-066e-40a6-a504-f8bed948397d.jpg
-
files/vKpU6i_1U0WQZySuxxbW-g.c-m_dd231cb8-2ee8-4d1b-8c65-233843cc70e7.jpg
-
files/RsikviRCbEq2cRNXZAZtuw.c-m_74071be6-5bda-4edc-a589-0a4f14b1b61b.jpg
-
files/sTL7eV92_0qjpgYI9yBf1w.c-m_8e828801-8caf-4c7c-b58b-e321022c33b3.jpg
-
files/0sS1FSJSVEGsu7SZuy3hlg.c-m_d14eeecb-ef68-45fb-9696-bda4685156de.jpg
- Regular price
- £199.47
- Regular price
- £199.47
Couldn't load pickup availability
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 160 Hz |
| HD type | Quad HD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Colour gamut standard | DCI-P3 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 65 W |
| Input current | 3.42 A |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 83.5 mm |
| Width (without stand) | 613.5 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 5.2 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Weight & dimensions | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 83.5 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 234.7 mm |
| Height (with stand) | 525.6 mm |
| Weight (with stand) | 5.2 kg |
| Weight (without stand) | 3.8 kg |
| Package width | 760 mm |
| Package depth | 150 mm |
| Package height | 477 mm |
| Packaging data | |
| Package width | 760 mm |
| Package depth | 150 mm |
| Package height | 477 mm |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Manual | Yes |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Manual | Yes |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.5 m |
| Other features | |
| DCI-P3 coverage | 95% |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 83.5 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| Power supply type | External |
| Power cable length | 1.5 m |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE