You need to choose options for product.
-
files/i6K5tMNHgU-PJ7hhSl2DQQ.c-m.jpg
-
files/WSWFK6DlUkiU9-JIRAtvJQ.c-m.jpg
-
files/7oAbvRiTIkif22insVW9XQ.c-m.jpg
-
files/jgIDufWbykydkDT4EXK81w.c-m.jpg
-
files/3EMzswxb30SOoDC1xzQ9lQ.c-m.jpg
-
files/QwGhx5crIkO3Am632DYBIA.c-m.jpg
-
files/DDGfS9cWe0ac-IZu_v_MvA.c-m.jpg
-
files/2icaLFwXVU-OwtKklb1Ykg.c-m.jpg
- Regular price
- £52.51
- Regular price
- £52.51
Couldn't load pickup availability
Key Features
- AMD FreeSync™ Premium
- Gaming UI
- 23.8" Full HD (1920 x 1080) Gaming Monitor
- 89% DCI-P3 Color Guamt
- 1000:1 Dynamic Contrast
- 200 Hz Refresh Rate
- 1ms
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 200 Hz |
| sRGB coverage (typical) | 122% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 89% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Colour gamut standard | DCI-P3, sRGB |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 322.3 mm |
| Depth (without stand) | 60.4 mm |
| Width (without stand) | 541.9 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 3.2 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | No |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Input current | 3 A |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Weight & dimensions | |
| Height (without stand) | 322.3 mm |
| Depth (without stand) | 60.4 mm |
| Width (without stand) | 541.9 mm |
| Width (with stand) | 541.9 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 437.7 mm |
| Weight (with stand) | 3.2 kg |
| Weight (without stand) | 2.7 kg |
| Package width | 612 mm |
| Package depth | 151 mm |
| Package height | 409 mm |
| Package weight | 4.5 kg |
| Packaging data | |
| Package width | 612 mm |
| Package depth | 151 mm |
| Package height | 409 mm |
| Package weight | 4.5 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Other features | |
| DCI-P3 coverage | 89% |
| Height (without stand) | 322.3 mm |
| Depth (without stand) | 60.4 mm |
| Width (without stand) | 541.9 mm |
| HDMI | Yes |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE