You need to choose options for product.
-
files/SKUzEkuJXUmuOEb3T-ux8g.c-m.jpg
-
files/CQoiw2DqLU61Bm7ABDeKvQ.c-m_76f542b9-5163-4e6a-bd1d-7cf9786662d8.jpg
-
files/PUQPHgo0Nk-H6e86hto0gQ.c-m_e0e96292-b1a2-4ba1-a5b8-45ba5a177150.jpg
-
files/sBneL5xV0UuXpbXbe89EhQ.c-m_ccbdf87f-61ce-44e2-9116-1df772d91bae.jpg
-
files/Zt83d5WHlU-A0xpaoAxx9g.c-m_2d432f52-0c72-4509-887a-bc8cd3772d50.jpg
-
files/ilAYUwtCJkqALe-rqDe6-g.c-m_4ccc4c0e-bec7-43cf-9d9a-eda9d15a3a0a.jpg
-
files/8k91Pg3E8EuCD-QDp8ncMg.c-m_568d1993-aea0-4fae-ad7d-96f9da7ce632.jpg
-
files/qt03TBblSiyGTS8oHRzmOg.c-m_0a8ebc78-1bc7-4b44-9b3a-78b7e57a2265.png
Key Features
- 34” WQHD Curved (3440x1440) display
- sRGB 99% (Typ.)
- HDR10
- 100Hz refresh rate
- One Click Stand / Tilt Adjustable Stand
- Reader Mode / Flicker Safe
Description
34-inch 21:9 Curved UltraWide QHD (3440x1440) Display: With UltraWide QHD (3440x1440) screen, you can multitask effectively-without shifting through programs.Wide colour range at sRGB 99% (Typ.) with HDR10: This monitor is compatible with HDR10 (high dynamic range), based on the sRGB 99% colour gamut, supporting specific levels of colour and brightness that enables viewers to enjoy the dramatic colours of the content.
Picture By Picture (PBP): This monitor allows you to see multiple contents from two computers with the picture-by-picture feature, so it helps to process work efficiently.
Easy and comfy: Achieve optimal positioning with the Ergonomic Stand: Simple setting with one click as well as easily adjust Tilt for your ideal viewing experience.
Eye Care: Reader Mode & Flicker Safe help to provide eye comfort, reducing eye strain.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Brand specific technologies | Black Stabilizer, DAS Mode, Super+ Resolution |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1920 x 1080 (HD 1080), 3440 x 1440 |
| Supported video modes | 480p, 720p, 1080p, 2160p |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 86.42 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Country of origin | South Korea |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Introduction year | 2023 |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 358.9 mm |
| Depth (without stand) | 91.5 mm |
| Width (without stand) | 809 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Country of origin | South Korea |
| Power supply type | External |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions | |
| Height (without stand) | 358.9 mm |
| Depth (without stand) | 91.5 mm |
| Width (without stand) | 809 mm |
| Width (with stand) | 809 mm |
| Depth (with stand) | 223.2 mm |
| Height (with stand) | 483.3 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 4.9 kg |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Power adapter included | Yes |
| Features | |
| Country of origin | South Korea |
| Other features | |
| Country of origin | South Korea |
| Picture-by-Picture (PbP) | Yes |
| Introduction year | 2023 |
| Brand specific technologies | Black Stabilizer, DAS Mode, Super+ Resolution |
| Height (without stand) | 358.9 mm |
| Depth (without stand) | 91.5 mm |
| Width (without stand) | 809 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE