You need to choose options for product.
-
files/XBq6F56n_kCFrqw5WmoXBw.c-m_9db455f3-6cf4-45a9-9dbd-ad253603e70f.jpg
-
files/RjyohzHFRECHQlq1EeGn5A.c-m_aeff3da8-a255-40aa-b341-ee7704953f3f.jpg
-
files/NWh4SidGpka5LJzv1L-wug.c-m_3c8a2823-1497-4388-bc4f-7d720f396556.jpg
-
files/a-V1SZUHHUqVt5oL0KpMzw.c-m_4b5de75f-de96-4d63-a705-b7addf79e6fd.jpg
-
files/36fakoBWaUSYvN_gaeFP4g.c-m.jpg
-
files/kgdaGpnP1E-PLlsV2JmTGg.c-m.jpg
-
files/Li7gTpWQt0CrbrySMxi-FQ.c-m_4a83c982-0bf6-4378-957a-eff4cc82c1b4.jpg
-
files/mbV47YwVQE-JFJzY0sJVlQ.c-m_7b658f25-4eb6-4853-8b5d-37af57200c1f.jpg
Reasons To Buy
Kapok fiber bag: soft, compostable, damage-free delivery
Our kapok fiber bag is soft, lightweight, and made from natural plant fibers, which protect your screen from scratches and shipping damage. It feels gentle to the touch, is safe to handle, and is fully compostable; it returns to the earth when its job is done. This bag offers eco-friendly protection during transportation and shipping. Easy to unpack and kind to the planet.Description
This monitor is built for energy efficiency. With its LightSensor and PowerSensor, these two features combine to make a power-saving monitor that makes for a great all-around option for your office.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 96% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.47 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Office |
| Feet colour | Silver |
| Product colour | Anthracite |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 540 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Anthracite |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Power supply type | Internal |
| Weight (with stand) | 5.28 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 6.93 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 6 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 232 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 5.28 kg |
| Weight (without stand) | 3.56 kg |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 7.42 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 7.42 kg |
| Package type | Box |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Packaging content | |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Height (without stand) | 324 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 540 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE