You need to choose options for product.
-
files/YqNliauTlEK5ux48GBrG2w.c-m.jpg
-
files/ujaVGr3HDE-GosJdWxU_Cg.c-m.jpg
-
files/5Qylrllbxk2UFbUApIsPHw.c-m.jpg
-
files/6Ny6XfTZ10GeMUE3cIdWPg.c-m.jpg
-
files/Q9rkxcWjTUCQBpeQm_klsw.c-m.jpg
-
files/qiDliFTVIkSblJyoQ5_63g.c-m.jpg
-
files/uLjJeRGCg0-li9GrDLW0Nw.c-m.jpg
-
files/iGqhRjqmmUKOlib5hSoDSA.c-m.jpg
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Display brightness (min) | 200 cd/m² |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68 cm |
| Refresh rate optimizor | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Refurbished | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 39.8 mm |
| Width (without stand) | 612.7 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -3 - 25° |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10.5 cm |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 39.8 mm |
| Width (without stand) | 612.7 mm |
| Width (with stand) | 612.7 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 538.3 mm |
| Weight (with stand) | 4 kg |
| Weight (without stand) | 2.7 kg |
| Package width | 655 mm |
| Package depth | 488 mm |
| Package height | 109 mm |
| Package weight | 5.6 kg |
| Packaging data | |
| Package width | 655 mm |
| Package depth | 488 mm |
| Package height | 109 mm |
| Package weight | 5.6 kg |
| Package type | Box |
| Power cable length | 1.5 m |
| Cables included | HDMI |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | HDMI |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Image size | + |
| Auto source switch | Yes |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 39.8 mm |
| Width (without stand) | 612.7 mm |
| Power consumption (max) | 50 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Package type | Box |
-
Vendor: HKC
HKC V2418S 24 Monitor computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD
Regular price £56.30 -
Vendor: Genius Computer Technology
Genius Computer Technology SW-2.1 1850BT, 50W RMS, Bluetooth 5.3, Subwoofer, Gaming and Entertainment Speaker System
Regular price £58.71 -
Vendor: PIXL
piXL PXD24VH computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
Regular price £51.17 -
Vendor: HKC
HKC V2718S 27 Monitor computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD
Regular price £72.38
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE