You need to choose options for product.
-
files/nptpl-eap650-out-hg.jpg
-
files/EAP650-Outdoor_UN_1.0_01_large_20250109102731z.jpg
-
files/EAP650-Outdoor_UN_1.0_02_large_20250109102720e.jpg
-
files/EAP650-Outdoor_UN_1.0_03_large_20250109102743w.jpg
-
files/318WzoPVMuL._AC_SL1000.jpg
-
files/31bCzXLeS8L._AC_SL1000.jpg
The TP-Link Omada EAP650-Outdoor is an AX3000 Wi-Fi 6 access point for extending wireless coverage into gardens, outdoor work areas and business premises. It suits home users connecting outdoor cameras or garden buildings, as well as businesses covering spaces such as cafés, parks or school playgrounds.
Delivers dual band speeds of up to 3 Gbps powered by the latest WiFi 6 technology.
Specification
| Specification | Detail |
|---|---|
| Higher Network Efficiency | Enjoy faster speeds on more devices with less lag with OFDMA and MU-MIMO. |
| 160 MHz Bandwidth Channel | Double the data at peak transmission times on a single stream with HE160. |
| Long-Range Coverage | Dedicated high-power amplifier and professional antennas with an IP67 weatherproof enclosure. |
| Omada Mesh Technology | Enables wireless connectivity between access points for extended range and flexible deployment. |
| Stay Smooth with Seamless Roaming | Users can enjoy seamless streaming across the property with their devices switching effortlessly between access points. |
| PoE Powered | Supports both 802.3at PoE+ and Passive PoE (adapter included) power supply for flexible installation. |
| Centralized Cloud Management | Omada SDN integration manages the whole network locally or from the cloud via web UI or the Omada app. |
| Experience the Peak of WiFi 6 with Smart Antennas | TP-Link Smart Antenna technology brings lower interference, longer coverage, and higher performance. EAP650-Outdoor is equipped with horizontally polarized antennas and vertically polarized antennas, while its intelligent algorithms automatically select the optimal antennas to ensure the peak WiFi experience ideal for outdoor applications. |
| Interface | 1x Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
| Button | Reset |
| Power Supply | 802.3at PoE 48V Passive PoE (PoE Adapter Included) |
| Power Consumption | 12.5W (802.3at PoE or Passive PoE) |
| Dimensions | 280.4 x 106.5 x 56.8 mm (without antenna & mounting kit) |
| Antenna | 2.4 GHz: 2x 4 dBi 5 GHz: 2x 5 dBi |
| Weatherproof Enclosure | IP67 |
| Mounting | Pole/Wall Mounting (Kits included) |
| Wireless Client Capacity | 250+ |
| Concurrent Clients | 250+ |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz, 5 GHz |
| Signal Rate | 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Transmit Power | <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) |
| Wireless Functions | 1024-QAM 4x Longer OFDM Symbol OFDMA Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS (WMM) MU-MIMO Omada Mesh Seamless Roaming Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Omada App | Yes |
| Centralized Management | Omada Cloud-Based Controller Omada Hardware Controller (OC300) Omada Hardware Controller (OC200) Omada Software Controller |
| Cloud Access | Yes, through Omada Cloud-Based Controller OC300 OC200 Omada Software Controller |
| Email Alerts | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c |
| System Logging Local/Remote Syslog | Yes |
| SSH | Yes |
| Web-Based Management | Yes |
| L3 Management | Yes |
| Multi-Site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
| Certification | CE, FCC, RoHS |
| Package Contents | Access Point EAP650-Outdoor Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
-
Vendor: j5create
j5create JVAW60N | Wireless display adapter | USB-C | White / Orange
Regular price £57.99 inc VAT -
Vendor: Palit
Palit GeForce RTX 5060 Infinity 2 OC V1 | Graphics card | 8GB GDDR7 | 28Gbps
Regular price £455.99 inc VAT -
Vendor: AMD
AMD Ryzen 7 7700 | Processor | 8 cores 16 threads
Regular price £287.99 inc VAT -
Vendor: Corsair
CORSAIR RM1000e | ATX power supply | 1000W Platinum fully modular | White UK
Regular price £146.99 inc VAT
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE