You need to choose options for product.
-
files/nptpl-tapod230s1-hg.jpg
-
files/D230_large_20220826094249l.png
-
files/02_large_20230403055356k.jpg
-
files/tp-link-smart-battery-powered-door-chime_4895252501490_01c_bq.jpg
-
files/Tapo_D230S1_US_1.0_overview_6_compressed_large_20241101063218z.jpg
-
files/04_large_20230403064221g.jpg
- Regular price
- £110.99 inc VAT
- Regular price
- £110.99 inc VAT
Couldn't load pickup availability
The TP-Link Tapo D230S1 is a battery-powered video doorbell camera kit for households that want to see who is at the door, whether they are at home or checking through the Tapo app. Its included H200 hub makes it suited to buyers setting up a connected doorbell with a chime and local video storage options.
Always know what happens in front of your door through the Tapo app. With the starlight sensor and 2K 5MP resolution, check all the fine details captured even in low-light environments.
Specification
| Specification | Detail |
|---|---|
| Color Night Vision | With the embedded spotlight and starlight sensor, Tapo D230S1 reveals high-fidelity details and color at night. |
| Head-to-Toe View | With the camera’s ultra-wide FOV(160° Diagonal), Tapo 4:3 live view ensures users can check visitors from head-to-toe as close as 1m†, which shows more vertical details than other 16:9 doorbells'. |
| Flexible Placement, Flexible Views | Different wedge choices allow users to make the doorbell suits more placement scenarios. Users can also use wedges to adjust the views. |
| Longer Battery Life | The rechargeable and removable battery with a low-power protocol extends your usage. |
| Smart AI Detection and Notification | Smart AI algorithms identify people, pets, packages, and cars, and notify users as needed. |
| Multiple Ways to Answer | With two-way audio or a recorded quick response, communicate directly with your deliveries through the Tapo app. |
| Flexible Storage Choice | Save recorded videos on the hub-installed microSD card (up to 512 GB) or by using Tapo Care cloud storage services. |
| Anti-theft Alarm | Be alerted when someone trying to take the doorbell off with the anti-theft alarm function. |
| Water & Dust Resistant IP64 | Operates well on rainy days and in damp environments. |
| Image Sensor | 1/2.7" Progressive Scan CMOS Sensor |
| Lens | Focal Length: 2.1 mm Aperture: F2.1 Field of View: 166° (Diagonal), 135° (Horizontal), 102.8° (Vertical) |
| Night Vision | 850 nm IR LED (25 ft / 7.6 m) Full-Color Night Vision |
| Lighting | Built-In Spotlights |
| Hub Compatibility | Compatible with H200 (Included) |
| Interface and Button | 1x RESET Button 1x Doorbell Button 1x Anti-Theft Button |
| Device Compatibility | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. |
| Connection Capacity | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
| Interface and Button | 1x Ethernet Port 1x RESET Button 1x MicroSD Card Slot (Up to 512 GB) 1x SYNC Button |
| Maximum Resolution | 2K 5MP (2560 x 1920px) |
| Frame Rate | 15 fps |
| Digital Zoom | 16x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input and Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | Doorbell: 96 dB (Anti-theft siren, Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Hub (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single PIR Motion Sensor (FOV: 130° horizontal) One Ambient Light Sensor |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Package Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notifications | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi Sub-1G, 868MHz (Used for local connection between doorbell and hub) |
| Ethernet Port | 1x 10/100 Mbps RJ45 Port on Hub |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| Power Source | Doorbell: 6700 mAh Removable Rechargeable Lithium-ion Battery Hub: 9V DC Power Adapter |
| Input Voltage | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
| Output Voltage | Hub Adapter Output: 9.0 V, 0.85 A Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP64 |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 4.4 or higher |
| Mounting Options | Stick to a Wall Mount to a Wall |
| Dimensions ( W x D x H ) | Doorbell Dimensions: 5.7 x 0.21 x 1.3 in (146 x 54.5 x 35.5 mm) Hub Dimensions: 2.8 x 2.8 x 1.2 in (71.45 x 71.45 x 31.25 mm) |
| Certifications | CE, RoHS, RCM,R-NZ,FCC, EAC, Triman, UKCA |
| Package Content | Tapo Video Doorbell x 1 Tapo H200 Hub x 1 Tapo A100 Battery x 1 DC Power Adapter x 1 RJ45 Ethernet Cable x 1 USB Adapter Cable x 1 Screws and Anchors x 3 3M Adhesive x 1 Mounting Bracket x 1 Mounting Template x 1 15° Mounting Wedge x 1 Doorbell Detaching Pin x 1 Button Sticker x 1 Mounting Wedge Screw x 5 Quick Start Guide |
-
Vendor: j5create
j5create JVAW60N | Wireless display adapter | USB-C | White / Orange
Regular price £57.99 inc VAT -
Vendor: Palit
Palit GeForce RTX 5060 Infinity 2 OC V1 | Graphics card | 8GB GDDR7 | 28Gbps
Regular price £455.99 inc VAT -
Vendor: AMD
AMD Ryzen 7 7700 | Processor | 8 cores 16 threads
Regular price £287.99 inc VAT -
Vendor: Corsair
CORSAIR RM1000e | ATX power supply | 1000W Platinum fully modular | White UK
Regular price £146.99 inc VAT
-
FAST SHIPPING
NEXT DAY DPD
-
ORDER CUT OFF TIME 5PM
FOR NEXT DAY SHIPPING
-
EASY RETURNS
WE KNOW THINGS CAN GO WRONG
-
SECURE PAYMENTS
POWERED BY STRIPE